Northern State
Game-by-Game Statistics
Team Game-by-Game
2002-03 Northern State Basketball
Northern State Team Game-by-Game (as of Mar 11, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs South Dakota 11/22/02 64-79 L 23-59 .390 2-12 .167 16-23 .696 18 34 52 52.0 23 13 27 3 6 64 64.0
vs Nebraska-Omaha 11/23/02 58-70 L 21-69 .304 4-18 .222 12-18 .667 18 32 50 51.0 13 12 21 4 6 58 61.0
DAKOTA WESLEYAN 11/26/02 60-53 W 19-52 .365 6-17 .353 16-22 .727 15 31 46 49.3 18 12 28 4 10 60 60.7
vs Western Oregon U. 11/29/02 61-68 L 27-71 .380 5-21 .238 2-4 .500 22 24 46 48.5 18 15 21 3 5 61 60.8
vs Chadron State 11/30/02 59-43 W 24-58 .414 2-11 .182 9-17 .529 20 31 51 49.0 15 13 24 4 12 59 60.4
at Augustana 12/4/02 69-73 L 26-65 .400 7-19 .368 10-16 .625 16 33 49 49.0 18 14 20 3 6 69 61.8
at North Dakota 12/11/02 53-84 L 17-49 .347 1-12 .083 18-26 .692 11 31 42 48.0 25 9 34 4 10 53 60.6
SOUTH DAKOTA STATE 12/14/02 45-95 L 14-55 .255 2-10 .200 15-27 .556 14 20 34 46.2 21 7 22 3 10 45 58.6
at Concordia-St. Paul 12/29/02 57-84 L 22-57 .386 8-17 .471 5-16 .312 13 31 44 46.0 17 15 23 4 5 57 58.4
at Winona State 12/30/02 67-70 L 26-61 .426 5-16 .312 10-13 .769 12 23 35 44.9 17 17 20 2 12 67 59.3
WAYNE STATE (NE) 1/3/03 60-65 L 22-51 .431 4-14 .286 12-18 .667 13 23 36 44.1 15 10 18 5 6 60 59.4
SOUTHWEST STATE 1/4/03 57-82 L 24-56 .429 3-23 .130 6-11 .545 11 22 33 43.2 16 13 15 6 5 57 59.2
at Minnesota State Mo 1/10/03 82-75 W 28-57 .491 8-17 .471 18-20 .900 4 28 32 42.3 16 17 14 1 3 82 60.9
at Minnesota, Crookst 1/11/03 78-74 W 30-58 .517 5-11 .455 13-19 .684 11 24 35 41.8 15 20 22 6 8 78 62.1
MINNESOTA-DULUTH 1/17/03 45-71 L 15-50 .300 2-10 .200 13-22 .591 13 27 40 41.7 23 6 23 5 9 45 61.0
BEMIDJI STATE 1/18/03 100-63 W 39-66 .591 8-20 .400 14-24 .583 18 38 56 42.6 16 21 20 5 8 100 63.4
at Jamestown 1/20/03 63-62 W 24-54 .444 4-13 .308 11-17 .647 10 23 33 42.0 19 17 18 4 6 63 63.4
MINNESOTA-MORRIS 1/25/03 101-60 W 39-79 .494 13-36 .361 10-21 .476 25 36 61 43.1 24 25 10 2 5 101 65.5
WINONA STATE 1/31/03 91-87 Wot 26-64 .406 6-20 .300 33-42 .786 18 27 45 43.2 17 13 18 8 12 91 66.8
CONCORDIA-ST. PAUL 2/1/03 70-80 L 25-63 .397 4-17 .235 16-25 .640 15 26 41 43.0 18 12 13 5 9 70 67.0
at Southwest State 2/7/03 55-80 L 20-46 .435 5-14 .357 10-14 .714 7 20 27 42.3 18 13 20 1 2 55 66.4
at Wayne State Colleg 2/8/03 73-77 L 28-55 .509 5-17 .294 12-17 .706 7 26 33 41.9 24 18 19 4 7 73 66.7
UMCWBB 2/14/03 72-62 W 25-51 .490 5-12 .417 17-21 .810 8 31 39 41.7 18 18 17 4 4 72 67.0
MINNESOTA STATE MOORH 2/15/03 54-59 L 18-59 .305 1-11 .091 17-25 .680 12 26 38 41.6 17 9 9 4 6 54 66.4
at Bemidji State 2/21/03 81-77 W 32-56 .571 8-16 .500 9-16 .562 13 25 38 41.4 17 21 24 1 5 81 67.0
at Minnesota-Duluth 2/22/03 69-75 L 28-58 .483 5-18 .278 8-10 .800 12 21 33 41.1 22 21 14 2 4 69 67.1
at Minnesota, Morris 2/28/03 96-42 W 38-80 .475 10-21 .476 10-17 .588 22 46 68 42.1 10 23 12 1 7 96 68.1
at MSU Moorhead 3/5/03 75-65 W 24-61 .393 5-12 .417 22-28 .786 10 30 40 42.0 20 11 16 0 10 75 68.4
vs Minnesota, Crookst 3/8/03 73-79 L 29-70 .414 7-21 .333 8-19 .421 17 27 44 42.1 20 18 9 2 4 73 68.6
------------------------------------------------------------------------------------------------------------------------------------
Northern State 1988 733-1730 .424 150-476 .315 372-568 .655 405 816 1221 42.1 530 433 551 100 202 1988 68.6
Opponents 2054 717-1831 .392 204-656 .311 416-593 .702 399 707 1106 38.1 512 422 444 73 308 2054 70.8
Games played: 29
Points/game: 68.6
FG Pct: 42.4
3FG Pct: 31.5
FT Pct: 65.5
Rebounds/game: 42.1
Assists/game: 14.9
Turnovers/game: 19.0
Assist/turnover ratio: 0.8
Steals/game: 7.0
Blocks/game: 3.4
Opponent Game-by-Game
2002-03 Northern State Basketball
Northern State Opponent Game-by-Game (as of Mar 11, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs South Dakota 11/22/02 64-79 L 21-67 .313 12-33 .364 25-29 .862 14 20 34 34.0 22 15 12 2 14 79 79.0
vs Nebraska-Omaha 11/23/02 58-70 L 28-76 .368 6-21 .286 8-9 .889 15 32 47 40.5 16 18 16 3 16 70 74.5
DAKOTA WESLEYAN 11/26/02 60-53 W 17-59 .288 7-24 .292 12-18 .667 16 21 37 39.3 17 9 24 1 18 53 67.3
vs Western Oregon U. 11/29/02 61-68 L 23-57 .404 7-14 .500 15-21 .714 13 23 36 38.5 12 18 16 4 12 68 67.5
vs Chadron State 11/30/02 59-43 W 13-55 .236 5-21 .238 12-15 .800 13 21 34 37.6 22 6 22 1 10 43 62.6
at Augustana 12/4/02 69-73 L 25-66 .379 6-22 .273 17-20 .850 9 28 37 37.5 17 15 10 6 15 73 64.3
at North Dakota 12/11/02 53-84 L 29-76 .382 2-22 .091 24-34 .706 23 26 49 39.1 22 19 20 2 13 84 67.1
SOUTH DAKOTA STATE 12/14/02 45-95 L 33-65 .508 15-34 .441 14-19 .737 16 34 50 40.5 22 19 19 3 14 95 70.6
at Concordia-St. Paul 12/29/02 57-84 L 29-68 .426 8-28 .286 18-24 .750 13 28 41 40.6 17 21 12 3 16 84 72.1
at Winona State 12/30/02 67-70 L 27-59 .458 7-12 .583 9-15 .600 13 25 38 40.3 16 21 22 0 8 70 71.9
WAYNE STATE (NE) 1/3/03 60-65 L 25-58 .431 4-19 .211 11-16 .688 12 20 32 39.5 13 8 12 3 12 65 71.3
SOUTHWEST STATE 1/4/03 57-82 L 28-66 .424 14-30 .467 12-14 .857 18 24 42 39.8 12 20 11 3 7 82 72.2
at Minnesota State Mo 1/10/03 82-75 W 24-65 .369 7-23 .304 20-25 .800 16 25 41 39.8 18 15 15 2 10 75 72.4
at Minnesota, Crookst 1/11/03 78-74 W 27-65 .415 6-21 .286 14-18 .778 13 18 31 39.2 17 18 19 0 12 74 72.5
MINNESOTA-DULUTH 1/17/03 45-71 L 24-65 .369 10-25 .400 13-26 .500 20 24 44 39.5 19 12 15 3 14 71 72.4
BEMIDJI STATE 1/18/03 100-63 W 25-71 .352 5-26 .192 8-13 .615 12 16 28 38.8 24 13 12 2 10 63 71.8
at Jamestown 1/20/03 63-62 W 21-52 .404 6-15 .400 14-21 .667 12 23 35 38.6 15 17 22 1 10 62 71.2
MINNESOTA-MORRIS 1/25/03 101-60 W 22-59 .373 6-23 .261 10-23 .435 10 23 33 38.3 17 10 14 3 7 60 70.6
WINONA STATE 1/31/03 91-87 Wot 33-73 .452 8-20 .400 13-20 .650 18 25 43 38.5 28 11 20 5 8 87 71.5
CONCORDIA-ST. PAUL 2/1/03 70-80 L 27-59 .458 9-19 .474 17-24 .708 10 30 40 38.6 19 15 14 5 9 80 71.9
at Southwest State 2/7/03 55-80 L 32-57 .561 3-10 .300 13-20 .650 8 22 30 38.2 12 26 9 3 13 80 72.3
at Wayne State Colleg 2/8/03 73-77 L 26-57 .456 6-16 .375 19-27 .704 9 23 32 37.9 16 12 15 1 10 77 72.5
UMCWBB 2/14/03 72-62 W 21-58 .362 5-23 .217 15-21 .714 10 22 32 37.7 20 13 11 1 6 62 72.0
MINNESOTA STATE MOORH 2/15/03 54-59 L 16-56 .286 3-15 .200 24-29 .828 18 32 50 38.2 16 8 16 4 5 59 71.5
at Bemidji State 2/21/03 81-77 W 31-74 .419 6-28 .214 9-15 .600 20 17 37 38.1 16 12 12 2 12 77 71.7
at Minnesota-Duluth 2/22/03 69-75 L 24-49 .490 6-16 .375 21-28 .750 9 19 28 37.7 14 17 12 2 9 75 71.8
at Minnesota, Morris 2/28/03 96-42 W 17-74 .230 6-41 .146 2-3 .667 11 23 34 37.6 13 7 11 2 6 42 70.7
at MSU Moorhead 3/5/03 75-65 W 22-65 .338 9-28 .321 12-21 .571 16 31 47 37.9 22 13 20 3 8 65 70.5
vs Minnesota, Crookst 3/8/03 73-79 L 27-60 .450 10-27 .370 15-25 .600 12 32 44 38.1 18 14 11 3 4 79 70.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2054 717-1831 .392 204-656 .311 416-593 .702 399 707 1106 38.1 512 422 444 73 308 2054 70.8
Northern State 1988 733-1730 .424 150-476 .315 372-568 .655 405 816 1221 42.1 530 433 551 100 202 1988 68.6
Games played: 29
Points/game: 70.8
FG Pct: 39.2
3FG Pct: 31.1
FT Pct: 70.2
Rebounds/game: 38.1
Assists/game: 14.6
Turnovers/game: 15.3
Assist/turnover ratio: 1.0
Steals/game: 10.6
Blocks/game: 2.5
Team Game-by-Game Comparison
2002-03 Northern State Basketball
Northern State Team Game-by-Game Comparison (as of Mar 11, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
South Dakota.................. 31/45 33/34 64-79 (15) 23-59/21-67 .390/.313 2-12/12-33 .167/.364 16-23/25-29 .696/.862 52/34 +18 13/15 27/12 3/2 6/14 23/22
Nebraska-Omaha................ 33/30 25/40 58-70 (12) 21-69/28-76 .304/.368 4-18/ 6-21 .222/.286 12-18/ 8-9 .667/.889 50/47 +3 12/18 21/16 4/3 6/16 13/16
DAKOTA WESLEYAN............... 32/21 28/32 60-53 +7 19-52/17-59 .365/.288 6-17/ 7-24 .353/.292 16-22/12-18 .727/.667 46/37 +9 12/9 28/24 4/1 10/18 18/17
Western Oregon U.............. 32/25 29/43 61-68 (7) 27-71/23-57 .380/.404 5-21/ 7-14 .238/.500 2-4 /15-21 .500/.714 46/36 +10 15/18 21/16 3/4 5/12 18/12
Chadron State................. 31/16 28/27 59-43 +16 24-58/13-55 .414/.236 2-11/ 5-21 .182/.238 9-17/12-15 .529/.800 51/34 +17 13/6 24/22 4/1 12/10 15/22
Augustana..................... 38/36 31/37 69-73 (4) 26-65/25-66 .400/.379 7-19/ 6-22 .368/.273 10-16/17-20 .625/.850 49/37 +12 14/15 20/10 3/6 6/15 18/17
North Dakota.................. 18/38 35/46 53-84 (31) 17-49/29-76 .347/.382 1-12/ 2-22 .083/.091 18-26/24-34 .692/.706 42/49 (7) 9/19 34/20 4/2 10/13 25/22
SOUTH DAKOTA STATE............ 20/44 25/51 45-95 (50) 14-55/33-65 .255/.508 2-10/15-34 .200/.441 15-27/14-19 .556/.737 34/50 (16) 7/19 22/19 3/3 10/14 21/22
Concordia-St. Paul............ 27/46 30/38 57-84 (27) 22-57/29-68 .386/.426 8-17/ 8-28 .471/.286 5-16/18-24 .312/.750 44/41 +3 15/21 23/12 4/3 5/16 17/17
Winona State.................. 31/39 36/31 67-70 (3) 26-61/27-59 .426/.458 5-16/ 7-12 .312/.583 10-13/ 9-15 .769/.600 35/38 (3) 17/21 20/22 2/0 12/8 17/16
WAYNE STATE (NE).............. 27/35 33/30 60-65 (5) 22-51/25-58 .431/.431 4-14/ 4-19 .286/.211 12-18/11-16 .667/.688 36/32 +4 10/8 18/12 5/3 6/12 15/13
SOUTHWEST STATE............... 29/36 28/46 57-82 (25) 24-56/28-66 .429/.424 3-23/14-30 .130/.467 6-11/12-14 .545/.857 33/42 (9) 13/20 15/11 6/3 5/7 16/12
Minnesota State Moorhead...... 45/41 37/34 82-75 +7 28-57/24-65 .491/.369 8-17/ 7-23 .471/.304 18-20/20-25 .900/.800 32/41 (9) 17/15 14/15 1/2 3/10 16/18
Minnesota, Crookston.......... 38/41 40/33 78-74 +4 30-58/27-65 .517/.415 5-11/ 6-21 .455/.286 13-19/14-18 .684/.778 35/31 +4 20/18 22/19 6/0 8/12 15/17
MINNESOTA-DULUTH.............. 20/36 25/35 45-71 (26) 15-50/24-65 .300/.369 2-10/10-25 .200/.400 13-22/13-26 .591/.500 40/44 (4) 6/12 23/15 5/3 9/14 23/19
BEMIDJI STATE................. 57/31 43/32 100-63 +37 39-66/25-71 .591/.352 8-20/ 5-26 .400/.192 14-24/ 8-13 .583/.615 56/28 +28 21/13 20/12 5/2 8/10 16/24
Jamestown..................... 29/26 34/36 63-62 +1 24-54/21-52 .444/.404 4-13/ 6-15 .308/.400 11-17/14-21 .647/.667 33/35 (2) 17/17 18/22 4/1 6/10 19/15
MINNESOTA-MORRIS.............. 57/24 44/36 101-60 +41 39-79/22-59 .494/.373 13-36/ 6-23 .361/.261 10-21/10-23 .476/.435 61/33 +28 25/10 10/14 2/3 5/7 24/17
WINONA STATE.................. 32/36 45/41 91-87 +4 26-64/33-73 .406/.452 6-20/ 8-20 .300/.400 33-42/13-20 .786/.650 45/43 +2 13/11 18/20 8/5 12/8 17/28
CONCORDIA-ST. PAUL............ 35/44 35/36 70-80 (10) 25-63/27-59 .397/.458 4-17/ 9-19 .235/.474 16-25/17-24 .640/.708 41/40 +1 12/15 13/14 5/5 9/9 18/19
Southwest State............... 37/34 18/46 55-80 (25) 20-46/32-57 .435/.561 5-14/ 3-10 .357/.300 10-14/13-20 .714/.650 27/30 (3) 13/26 20/9 1/3 2/13 18/12
Wayne State College........... 34/32 39/45 73-77 (4) 28-55/26-57 .509/.456 5-17/ 6-16 .294/.375 12-17/19-27 .706/.704 33/32 +1 18/12 19/15 4/1 7/10 24/16
UMCWBB........................ 28/31 44/31 72-62 +10 25-51/21-58 .490/.362 5-12/ 5-23 .417/.217 17-21/15-21 .810/.714 39/32 +7 18/13 17/11 4/1 4/6 18/20
MINNESOTA STATE MOORHEAD...... 31/37 23/22 54-59 (5) 18-59/16-56 .305/.286 1-11/ 3-15 .091/.200 17-25/24-29 .680/.828 38/50 (12) 9/8 9/16 4/4 6/5 17/16
Bemidji State................. 36/43 45/34 81-77 +4 32-56/31-74 .571/.419 8-16/ 6-28 .500/.214 9-16/ 9-15 .562/.600 38/37 +1 21/12 24/12 1/2 5/12 17/16
Minnesota-Duluth.............. 30/35 39/40 69-75 (6) 28-58/24-49 .483/.490 5-18/ 6-16 .278/.375 8-10/21-28 .800/.750 33/28 +5 21/17 14/12 2/2 4/9 22/14
Minnesota, Morris............. 48/13 48/29 96-42 +54 38-80/17-74 .475/.230 10-21/ 6-41 .476/.146 10-17/ 2-3 .588/.667 68/34 +34 23/7 12/11 1/2 7/6 10/13
MSU Moorhead.................. 32/31 43/34 75-65 +10 24-61/22-65 .393/.338 5-12/ 9-28 .417/.321 22-28/12-21 .786/.571 40/47 (7) 11/13 16/20 0/3 10/8 20/22
Minnesota, Crookston.......... 31/33 42/46 73-79 (6) 29-70/27-60 .414/.450 7-21/10-27 .333/.370 8-19/15-25 .421/.600 44/44 - 18/14 9/11 2/3 4/4 20/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2002-03 Northern State Basketball
Northern State Game-by-Game Points-Rebounds-Assists (as of Mar 11, 2003)
All games
10 12 15 20 22 25 30 32 34
Opponent Date Score WL JENSEN,SA WELKE,AMB CHMIELEWS SIZER,LIZ RAMBOW,CA RAMBOW,KR THEOBALD, POWELL,AM CHMIELEWS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs South Dakota 11/22/02 64-79 L DNP DNP DNP 9- 2- 1 5- 6- 2 11- 6- 1 8- 6- 1 9- 2- 1 DNP
vs Nebraska-Omaha 11/23/02 58-70 L 5- 1- 3 DNP DNP 5- 2- 2 2- 4- 0 DNP 10- 8- 1 5- 2- 1 DNP
DAKOTA WESLEYAN 11/26/02 60-53 W DNP DNP DNP 5- 4- 1 22- 4- 1 3- 1- 1 4- 9- 2 0- 2- 0 DNP
vs Western Oregon U. 11/29/02 61-68 L 2- 2- 1 DNP DNP 7- 2- 7 9- 3- 0 DNP 11- 5- 1 2- 0- 0 DNP
vs Chadron State 11/30/02 59-43 W DNP 0- 1- 0 0- 1- 0 4- 5- 3 7- 4- 0 4- 6- 3 13- 5- 2 2- 5- 0 2- 0- 0
at Augustana 12/4/02 69-73 L 7- 1- 0 DNP DNP 6- 2- 1 5- 2- 1 DNP 12- 8- 1 6- 2- 2 DNP
at North Dakota 12/11/02 53-84 L DNP DNP DNP 2- 0- 0 5- 1- 3 0- 2- 0 2- 5- 0 0- 4- 1 4- 1- 2
SOUTH DAKOTA STATE 12/14/02 45-95 L 5- 1- 0 DNP DNP 0- 3- 1 0- 1- 0 2- 2- 0 6- 1- 1 6- 1- 1 3- 1- 0
at Concordia-St. Paul 12/29/02 57-84 L 8- 2- 3 DNP DNP 3- 2- 0 5- 0- 5 4- 1- 3 5- 2- 0 10- 1- 0 1- 1- 1
at Winona State 12/30/02 67-70 L 0- 1- 0 DNP DNP 9- 1- 2 0- 0- 1 3- 3- 0 9- 3- 2 0- 2- 2 0- 0- 0
WAYNE STATE (NE) 1/3/03 60-65 L 0- 0- 0 DNP DNP 16- 5- 1 4- 2- 1 0- 1- 0 10- 4- 1 2- 4- 1 0- 1- 0
SOUTHWEST STATE 1/4/03 57-82 L 2- 2- 1 DNP 3- 0- 0 6- 2- 0 2- 0- 2 0- 0- 0 7- 5- 2 2- 1- 0 3- 1- 1
at Minnesota State Moor1/10/03 82-75 W 7- 2- 1 DNP DNP 12- 4- 5 25- 3- 1 DNP DNP 0- 0- 0 7- 1- 0
at Minnesota, Crookston1/11/03 78-74 W DNP DNP DNP 4- 6- 3 22- 3- 2 0- 0- 2 DNP 2- 0- 2 2- 1- 0
MINNESOTA-DULUTH 1/17/03 45-71 L DNP DNP 1- 0- 0 10- 1- 0 6- 3- 1 1- 1- 1 0- 3- 2 3- 4- 0 1- 1- 0
BEMIDJI STATE 1/18/03 100-63 W 9- 6- 2 DNP DNP 10- 3- 2 14- 2- 4 DNP 3- 3- 2 8- 2- 0 DNP
at Jamestown 1/20/03 63-62 W 3- 2- 3 DNP DNP 4- 2- 2 14- 4- 2 0- 0- 1 4- 1- 1 6- 1- 0 DNP
MINNESOTA-MORRIS 1/25/03 101-60 W 9- 4- 6 DNP 7- 2- 0 9- 2- 2 8- 5- 1 DNP 12- 8- 1 2- 6- 2 7- 5- 1
WINONA STATE 1/31/03 91-87 WO DNP DNP DNP 14- 4- 1 14- 4- 0 0- 0- 2 2- 2- 0 5- 1- 0 DNP
CONCORDIA-ST. PAUL 2/1/03 70-80 L 2- 1- 1 DNP DNP 0- 3- 4 9- 3- 1 DNP 5- 4- 0 11- 2- 1 5- 1- 0
at Southwest State 2/7/03 55-80 L 0- 2- 0 DNP 0- 0- 0 9- 5- 0 9- 2- 1 2- 0- 0 1- 3- 1 5- 0- 2 0- 0- 0
at Wayne State College 2/8/03 73-77 L DNP DNP DNP 7- 6- 5 15- 3- 2 7- 1- 1 8- 1- 1 7- 3- 0 0- 2- 0
UMCWBB 2/14/03 72-62 W 4- 3- 2 DNP DNP 15- 3- 3 14- 1- 1 DNP 4- 5- 2 0- 2- 0 4- 1- 1
MINNESOTA STATE MOORHEA2/15/03 54-59 L DNP DNP 0- 0- 0 2- 2- 0 5- 3- 0 5- 1- 2 6- 1- 0 2- 1- 1 7- 4- 2
at Bemidji State 2/21/03 81-77 W 2- 2- 1 DNP DNP 3- 1- 5 15- 1- 1 DNP 12- 5- 1 3- 1- 1 10- 4- 3
at Minnesota-Duluth 2/22/03 69-75 L DNP DNP DNP 12- 3- 2 8- 0- 2 0- 0- 0 8- 3- 2 2- 1- 1 9- 0- 2
at Minnesota, Morris 2/28/03 96-42 W 2- 4- 5 DNP 2- 4- 0 7- 2- 5 6- 2- 1 8- 3- 3 16-11- 1 3- 6- 2 17- 1- 1
at MSU Moorhead 3/5/03 75-65 W 8- 2- 0 DNP DNP 10- 5- 1 22- 2- 1 2- 1- 0 3- 2- 1 0- 1- 0 0- 1- 1
vs Minnesota, Crookston3/8/03 73-79 L 7- 1- 2 DNP DNP 6- 2- 7 10- 5- 1 DNP 15- 2- 2 6- 3- 3 0- 0- 0
35 40 41 42 50 52 53
Opponent Date Score WL BRAATEN,M MOLLMAN,A GOLBERG,G HANSON,MI FANDRICH, MICHALSKI MOSTAD,JE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
vs South Dakota 11/22/02 64-79 L 0- 0- 0 7- 6- 1 0- 7- 1 3- 6- 1 10- 4- 2 2- 3- 1 0- 1- 1
vs Nebraska-Omaha 11/23/02 58-70 L 0- 0- 0 9- 6- 2 2- 8- 1 11- 9- 0 DNP 4- 3- 1 5- 3- 1
DAKOTA WESLEYAN 11/26/02 60-53 W DNP 13- 8- 0 2- 3- 2 2- 1- 1 0- 1- 1 9- 5- 3 0- 3- 0
vs Western Oregon U. 11/29/02 61-68 L DNP 10- 8- 1 4- 5- 1 10- 3- 0 0- 2- 0 4- 9- 1 2- 3- 3
vs Chadron State 11/30/02 59-43 W 0- 2- 0 5- 5- 2 2- 1- 1 10- 2- 1 4- 0- 0 4- 4- 1 2- 4- 0
at Augustana 12/4/02 69-73 L DNP 12- 9- 4 2- 3- 2 9- 8- 0 DNP 6- 6- 2 4- 5- 1
at North Dakota 12/11/02 53-84 L 2- 0- 0 5- 6- 1 5- 3- 1 9- 4- 1 13- 2- 0 2- 4- 0 4- 4- 0
SOUTH DAKOTA STATE 12/14/02 45-95 L 0- 1- 1 2- 6- 1 4- 2- 1 6- 4- 0 7- 1- 0 3- 1- 1 1- 2- 0
at Concordia-St. Paul 12/29/02 57-84 L 0- 2- 1 4- 9- 1 0- 1- 0 9- 5- 0 4- 2- 0 2- 7- 1 2- 6- 0
at Winona State 12/30/02 67-70 L 2- 1- 0 7- 9- 3 4- 1- 4 8- 1- 2 17- 5- 1 8- 3- 0 0- 3- 0
WAYNE STATE (NE) 1/3/03 60-65 L 2- 3- 0 DNP 2- 4- 1 7- 4- 3 4- 4- 2 9- 1- 0 4- 0- 0
SOUTHWEST STATE 1/4/03 57-82 L 3- 5- 1 DNP 7- 4- 1 10- 7- 0 4- 2- 2 4- 2- 1 4- 0- 2
at Minnesota State Moor1/10/03 82-75 W DNP 7- 5- 3 0- 1- 1 DNP 2- 3- 1 16- 7- 0 6- 4- 5
at Minnesota, Crookston1/11/03 78-74 W 2- 0- 0 6- 7- 3 8- 3- 3 DNP 20- 3- 1 2- 3- 0 10- 5- 4
MINNESOTA-DULUTH 1/17/03 45-71 L DNP 2- 7- 2 4- 3- 0 0- 3- 0 8- 5- 0 5- 4- 0 4- 1- 0
BEMIDJI STATE 1/18/03 100-63 W 13- 5- 1 10-10- 1 3- 4- 3 5- 3- 2 11- 7- 3 10- 3- 0 4- 3- 1
at Jamestown 1/20/03 63-62 W DNP 3- 3- 2 7- 0- 4 0- 2- 0 14- 6- 1 6- 6- 1 2- 3- 0
MINNESOTA-MORRIS 1/25/03 101-60 W 10- 3- 2 0- 4- 2 4- 2- 2 8- 4- 1 8- 5- 1 7- 7- 0 10- 2- 4
WINONA STATE 1/31/03 91-87 WO DNP 8- 9- 3 10- 4- 0 2- 0- 0 6- 4- 2 12- 8- 1 18- 4- 4
CONCORDIA-ST. PAUL 2/1/03 70-80 L 2- 0- 0 2- 4- 1 4- 5- 4 17- 3- 0 0- 1- 0 4- 3- 0 9- 7- 0
at Southwest State 2/7/03 55-80 L 0- 0- 0 4- 1- 2 4- 1- 1 2- 1- 2 3- 4- 1 3- 1- 1 13- 3- 2
at Wayne State College 2/8/03 73-77 L DNP 5- 4- 5 1- 1- 0 8- 1- 1 6- 6- 2 2- 2- 0 7- 2- 1
UMCWBB 2/14/03 72-62 W DNP 2- 5- 1 DNP 0- 4- 4 DNP 14-10- 2 15- 4- 2
MINNESOTA STATE MOORHEA2/15/03 54-59 L DNP 4- 5- 1 DNP 9- 5- 1 DNP 6- 5- 1 8- 5- 1
at Bemidji State 2/21/03 81-77 W DNP DNP 5- 4- 5 13- 2- 1 DNP 13-11- 2 5- 4- 1
at Minnesota-Duluth 2/22/03 69-75 L DNP DNP 4- 5- 6 9- 2- 2 DNP 6- 5- 1 11- 8- 3
at Minnesota, Morris 2/28/03 96-42 W DNP 0- 4- 0 4- 5- 3 13- 5- 2 DNP 8- 5- 0 10-12- 0
at MSU Moorhead 3/5/03 75-65 W DNP 6- 7- 3 0- 3- 1 6- 0- 0 DNP 12- 8- 2 6- 5- 1
vs Minnesota, Crookston3/8/03 73-79 L DNP 4- 8- 0 3- 1- 0 4- 1- 2 DNP 13- 9- 1 5- 6- 0