Northern State University
Game-by-Game Statistics
Team Game-by-Game
Northern State Women's Basketball 03-04
Northern State University Team Game-by-Game (as of Nov 12, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Dakota 11/21/03 66-70 L 22-52 .423 4-11 .364 18-23 .783 15 30 45 45.0 14 12 17 0 4 66 66.0
vs Nebraska-Omaha 11/22/03 69-56 W 25-61 .410 2-10 .200 17-26 .654 11 36 47 46.0 11 12 18 1 10 69 67.5
JAMESTOWN 11/25/03 88-48 W 35-70 .500 8-22 .364 10-13 .769 17 31 48 46.7 22 29 14 5 13 88 74.3
vs Colorado State-Pue 11/28/03 73-65 W 22-55 .400 5-16 .313 24-35 .686 15 27 42 45.5 13 9 25 4 14 73 74.0
at Nebraska-Kearney 11/29/03 66-65 W 27-57 .474 5-17 .294 7-15 .467 13 30 43 45.0 14 20 20 4 4 66 72.4
CHADRON STATE 12/1/03 91-68 W 37-79 .468 6-17 .353 11-17 .647 21 30 51 46.0 19 29 18 2 13 91 75.5
at South Dakota State 12/6/03 72-83 L 29-64 .453 4-16 .250 10-14 .714 12 26 38 44.9 21 14 19 1 8 72 75.0
NORTH DAKOTA 12/10/03 50-56 L 18-56 .321 2-15 .133 12-15 .800 8 31 39 44.1 20 7 16 3 4 50 71.9
SOUTH DAKOTA 12/13/03 59-70 L 20-51 .392 7-20 .350 12-20 .600 18 24 42 43.9 15 11 20 1 4 59 70.4
AUGUSTANA (SD) 12/20/03 65-73 L 23-69 .333 7-24 .292 12-20 .600 21 31 52 44.7 18 22 16 2 6 65 69.9
at Dakota Wesleyan Un 12/31/03 65-74 Lot 24-69 .348 9-22 .409 8-13 .615 15 23 38 44.1 19 12 14 0 9 65 69.5
at MSU Moorhead 1/3/04 68-65 W 23-63 .365 5-13 .385 17-24 .708 21 31 52 44.8 14 12 14 4 3 68 69.3
at Bemidji State 1/6/04 77-53 W 27-50 .540 3-12 .250 20-23 .870 13 30 43 44.6 10 16 26 2 13 77 69.9
SW MINNESOTA STATE 1/9/04 59-56 W 16-50 .320 7-16 .438 20-24 .833 19 23 42 44.4 13 12 23 2 10 59 69.1
WAYNE STATE (NE) 1/10/04 64-54 W 22-56 .393 5-20 .250 15-24 .625 11 28 39 44.1 11 17 9 0 3 64 68.8
MINNESOTA-DULUTH 1/15/04 66-82 L 23-55 .418 5-15 .333 15-18 .833 12 24 36 43.6 18 18 16 6 7 66 68.6
WINONA STATE 1/23/04 65-56 W 24-57 .421 7-21 .333 10-18 .556 8 31 39 43.3 13 18 15 2 14 65 68.4
CSPWBB 1/24/04 69-64 W 23-50 .460 9-18 .500 14-25 .560 10 37 47 43.5 18 16 19 2 4 69 68.4
at Wayne State Colleg 01/30/04 60-62 L 20-44 .455 2-10 .200 18-24 .750 7 29 36 43.1 15 16 20 1 6 60 68.0
at Southwest Minnesot 1-31-04 52-64 L 19-62 .306 2-10 .200 12-19 .632 18 22 40 43.0 13 11 12 1 10 52 67.2
at Minnesota, Crookst 2/3/04 72-87 L 28-79 .354 9-30 .300 7-13 .538 21 23 44 43.0 18 24 15 0 15 72 67.4
MSUMWB 2/7/04 70-77 L 29-66 .439 8-19 .421 4-13 .308 15 24 39 42.8 25 19 15 3 8 70 67.5
MINNESOTA, CROOKSTON 2/13/04 75-52 W 27-56 .482 5-15 .333 16-24 .667 16 33 49 43.1 18 18 21 5 10 75 67.9
BEMIDJI STATE 02/14/04 80-68 W 27-56 .482 7-19 .368 19-31 .613 15 19 34 42.7 15 19 18 3 11 80 68.4
at Minnesota Duluth 2/21/04 61-79 L 23-47 .489 3-11 .273 12-19 .632 7 21 28 42.1 15 11 22 3 5 61 68.1
at Concordia Universi 02/27/04 63-82 L 22-57 .386 4-16 .250 15-28 .536 12 25 37 41.9 15 13 19 2 10 63 67.9
at Winona State 2/28/04 74-81 Lot 26-57 .456 9-26 .346 13-22 .591 14 24 38 41.8 17 19 24 4 11 74 68.1
MSU-MOORHEAD 3-3-04 65-72 L 23-70 .329 6-22 .273 13-18 .722 15 30 45 41.9 18 13 14 1 8 65 68.0
------------------------------------------------------------------------------------------------------------------------------------
Northern State University 1904 684-1658 .413 155-483 .321 381-578 .659 400 773 1173 41.9 452 449 499 64 237 1904 68.0
Opponents 1882 671-1671 .402 217-645 .336 323-467 .692 306 688 994 35.5 530 422 458 86 287 1882 67.2
Games played: 28
Points/game: 68.0
FG Pct: 41.3
3FG Pct: 32.1
FT Pct: 65.9
Rebounds/game: 41.9
Assists/game: 16.0
Turnovers/game: 17.8
Assist/turnover ratio: 0.9
Steals/game: 8.5
Blocks/game: 2.3
Opponent Game-by-Game
Northern State Women's Basketball 03-04
Northern State University Opponent Game-by-Game (as of Nov 12, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at South Dakota 11/21/03 66-70 L 22-60 .367 14-29 .483 12-15 .800 10 17 27 27.0 17 17 7 6 8 70 70.0
vs Nebraska-Omaha 11/22/03 69-56 W 20-63 .317 10-31 .323 6-6 1.000 7 31 38 32.5 25 10 24 1 4 56 63.0
JAMESTOWN 11/25/03 88-48 W 16-53 .302 4-19 .211 12-25 .480 12 19 31 32.0 14 9 19 2 4 48 58.0
vs Colorado State-Pue 11/28/03 73-65 W 27-73 .370 7-21 .333 4-8 .500 19 24 43 34.8 24 19 26 2 15 65 59.8
at Nebraska-Kearney 11/29/03 66-65 W 23-66 .348 5-22 .227 14-16 .875 14 24 38 35.4 16 19 13 0 9 65 60.8
CHADRON STATE 12/1/03 91-68 W 22-55 .400 8-25 .320 16-26 .615 8 23 31 34.7 16 10 25 4 11 68 62.0
at South Dakota State 12/6/03 72-83 L 28-65 .431 9-25 .360 18-26 .692 16 27 43 35.9 16 19 17 3 14 83 65.0
NORTH DAKOTA 12/10/03 50-56 L 21-59 .356 5-22 .227 9-19 .474 13 32 45 37.0 19 12 15 4 16 56 63.9
SOUTH DAKOTA 12/13/03 59-70 L 26-55 .473 8-23 .348 10-12 .833 7 17 24 35.6 17 13 10 2 14 70 64.6
AUGUSTANA (SD) 12/20/03 65-73 L 28-67 .418 8-23 .348 9-17 .529 14 30 44 36.4 17 19 13 7 9 73 65.4
at Dakota Wesleyan Un 12/31/03 65-74 Lot 27-68 .397 7-28 .250 13-15 .867 20 32 52 37.8 15 17 20 4 8 74 66.2
at MSU Moorhead 1/3/04 68-65 W 22-63 .349 11-30 .367 10-12 .833 11 22 33 37.4 22 15 10 7 7 65 66.1
at Bemidji State 1/6/04 77-53 W 21-59 .356 6-24 .250 5-6 .833 9 11 20 36.1 20 9 18 1 14 53 65.1
SW MINNESOTA STATE 1/9/04 59-56 W 22-55 .400 6-17 .353 6-10 .600 12 17 29 35.6 19 13 17 3 12 56 64.4
WAYNE STATE (NE) 1/10/04 64-54 W 21-50 .420 7-20 .350 5-10 .500 2 27 29 35.1 25 12 14 5 2 54 63.7
MINNESOTA-DULUTH 1/15/04 66-82 L 30-68 .441 9-20 .450 13-18 .722 17 22 39 35.4 18 14 10 5 8 82 64.9
WINONA STATE 1/23/04 65-56 W 21-64 .328 5-22 .227 9-16 .563 16 31 47 36.1 18 16 21 4 9 56 64.4
CSPWBB 1/24/04 69-64 W 21-61 .344 7-29 .241 15-22 .682 7 26 33 35.9 19 12 8 2 12 64 64.3
at Wayne State Colleg 01/30/04 60-62 L 20-58 .345 8-25 .320 14-17 .824 10 20 30 35.6 21 12 9 1 13 62 64.2
at Southwest Minnesot 1-31-04 52-64 L 23-44 .523 8-18 .444 10-14 .714 2 30 32 35.4 18 18 17 0 6 64 64.2
at Minnesota, Crookst 2/3/04 72-87 L 30-54 .556 9-23 .391 18-21 .857 3 33 36 35.4 16 25 21 3 11 87 65.3
MSUMWB 2/7/04 70-77 L 22-46 .478 4-9 .444 29-40 .725 7 28 35 35.4 15 13 18 5 9 77 65.8
MINNESOTA, CROOKSTON 2/13/04 75-52 W 18-55 .327 6-27 .222 10-16 .625 7 18 25 35.0 22 10 20 0 11 52 65.2
BEMIDJI STATE 02/14/04 80-68 W 25-59 .424 8-25 .320 10-13 .769 16 19 35 35.0 22 19 23 1 12 68 65.3
at Minnesota Duluth 2/21/04 61-79 L 30-62 .484 7-17 .412 12-17 .706 13 19 32 34.8 19 15 13 4 13 79 65.9
at Concordia Universi 02/27/04 63-82 L 29-61 .475 15-32 .469 9-15 .600 10 31 41 35.1 23 20 16 2 11 82 66.5
at Winona State 2/28/04 74-81 Lot 31-67 .463 9-22 .409 10-14 .714 14 23 37 35.1 20 20 17 4 13 81 67.0
MSU-MOORHEAD 3-3-04 65-72 L 25-61 .410 7-17 .412 15-21 .714 10 35 45 35.5 17 15 17 4 12 72 67.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1882 671-1671 .402 217-645 .336 323-467 .692 306 688 994 35.5 530 422 458 86 287 1882 67.2
Northern State University 1904 684-1658 .413 155-483 .321 381-578 .659 400 773 1173 41.9 452 449 499 64 237 1904 68.0
Games played: 28
Points/game: 67.2
FG Pct: 40.2
3FG Pct: 33.6
FT Pct: 69.2
Rebounds/game: 35.5
Assists/game: 15.1
Turnovers/game: 16.4
Assist/turnover ratio: 0.9
Steals/game: 10.3
Blocks/game: 3.1
Team Game-by-Game Comparison
Northern State Women's Basketball 03-04
Northern State University Team Game-by-Game Comparison (as of Nov 12, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
South Dakota.................. 35/35 31/35 66-70 (4) 22-52/22-60 .423/.367 4-11/14-29 .364/.483 18-23/12-15 .783/.800 45/27 +18 12/17 17/7 0/6 4/8 14/17
Nebraska-Omaha................ 34/31 35/25 69-56 +13 25-61/20-63 .410/.317 2-10/10-31 .200/.323 17-26/ 6-6 .654/.000 47/38 +9 12/10 18/24 1/1 10/4 11/25
JAMESTOWN..................... 42/29 46/19 88-48 +40 35-70/16-53 .500/.302 8-22/ 4-19 .364/.211 10-13/12-25 .769/.480 48/31 +17 29/9 14/19 5/2 13/4 22/14
Colorado State-Pueblo......... 35/32 38/33 73-65 +8 22-55/27-73 .400/.370 5-16/ 7-21 .313/.333 24-35/ 4-8 .686/.500 42/43 (1) 9/19 25/26 4/2 14/15 13/24
Nebraska-Kearney.............. 32/43 34/22 66-65 +1 27-57/23-66 .474/.348 5-17/ 5-22 .294/.227 7-15/14-16 .467/.875 43/38 +5 20/19 20/13 4/0 4/9 14/16
CHADRON STATE................. 45/26 46/42 91-68 +23 37-79/22-55 .468/.400 6-17/ 8-25 .353/.320 11-17/16-26 .647/.615 51/31 +20 29/10 18/25 2/4 13/11 19/16
South Dakota State............ 40/41 32/42 72-83 (11) 29-64/28-65 .453/.431 4-16/ 9-25 .250/.360 10-14/18-26 .714/.692 38/43 (5) 14/19 19/17 1/3 8/14 21/16
NORTH DAKOTA.................. 18/26 32/30 50-56 (6) 18-56/21-59 .321/.356 2-15/ 5-22 .133/.227 12-15/ 9-19 .800/.474 39/45 (6) 7/12 16/15 3/4 4/16 20/19
SOUTH DAKOTA.................. 36/39 23/31 59-70 (11) 20-51/26-55 .392/.473 7-20/ 8-23 .350/.348 12-20/10-12 .600/.833 42/24 +18 11/13 20/10 1/2 4/14 15/17
AUGUSTANA (SD)................ 26/43 39/30 65-73 (8) 23-69/28-67 .333/.418 7-24/ 8-23 .292/.348 12-20/ 9-17 .600/.529 52/44 +8 22/19 16/13 2/7 6/9 18/17
Dakota Wesleyan University.... 31/33 30/28 65-74 (9) 24-69/27-68 .348/.397 9-22/ 7-28 .409/.250 8-13/13-15 .615/.867 38/52 (14) 12/17 14/20 0/4 9/8 19/15
MSU Moorhead.................. 34/41 34/24 68-65 +3 23-63/22-63 .365/.349 5-13/11-30 .385/.367 17-24/10-12 .708/.833 52/33 +19 12/15 14/10 4/7 3/7 14/22
Bemidji State................. 46/26 31/27 77-53 +24 27-50/21-59 .540/.356 3-12/ 6-24 .250/.250 20-23/ 5-6 .870/.833 43/20 +23 16/9 26/18 2/1 13/14 10/20
SW MINNESOTA STATE............ 32/28 27/28 59-56 +3 16-50/22-55 .320/.400 7-16/ 6-17 .438/.353 20-24/ 6-10 .833/.600 42/29 +13 12/13 23/17 2/3 10/12 13/19
WAYNE STATE (NE).............. 30/29 34/25 64-54 +10 22-56/21-50 .393/.420 5-20/ 7-20 .250/.350 15-24/ 5-10 .625/.500 39/29 +10 17/12 9/14 0/5 3/2 11/25
MINNESOTA-DULUTH.............. 36/41 30/41 66-82 (16) 23-55/30-68 .418/.441 5-15/ 9-20 .333/.450 15-18/13-18 .833/.722 36/39 (3) 18/14 16/10 6/5 7/8 18/18
WINONA STATE.................. 31/25 34/31 65-56 +9 24-57/21-64 .421/.328 7-21/ 5-22 .333/.227 10-18/ 9-16 .556/.563 39/47 (8) 18/16 15/21 2/4 14/9 13/18
CSPWBB........................ 30/24 39/40 69-64 +5 23-50/21-61 .460/.344 9-18/ 7-29 .500/.241 14-25/15-22 .560/.682 47/33 +14 16/12 19/8 2/2 4/12 18/19
Wayne State College........... 29/31 31/31 60-62 (2) 20-44/20-58 .455/.345 2-10/ 8-25 .200/.320 18-24/14-17 .750/.824 36/30 +6 16/12 20/9 1/1 6/13 15/21
Southwest Minnesota State..... 24/31 28/33 52-64 (12) 19-62/23-44 .306/.523 2-10/ 8-18 .200/.444 12-19/10-14 .632/.714 40/32 +8 11/18 12/17 1/0 10/6 13/18
Minnesota, Crookston.......... 25/35 47/52 72-87 (15) 28-79/30-54 .354/.556 9-30/ 9-23 .300/.391 7-13/18-21 .538/.857 44/36 +8 24/25 15/21 0/3 15/11 18/16
MSUMWB........................ 46/27 24/50 70-77 (7) 29-66/22-46 .439/.478 8-19/ 4-9 .421/.444 4-13/29-40 .308/.725 39/35 +4 19/13 15/18 3/5 8/9 25/15
MINNESOTA, CROOKSTON.......... 36/18 39/34 75-52 +23 27-56/18-55 .482/.327 5-15/ 6-27 .333/.222 16-24/10-16 .667/.625 49/25 +24 18/10 21/20 5/0 10/11 18/22
BEMIDJI STATE................. 36/26 44/42 80-68 +12 27-56/25-59 .482/.424 7-19/ 8-25 .368/.320 19-31/10-13 .613/.769 34/35 (1) 19/19 18/23 3/1 11/12 15/22
Minnesota Duluth.............. 29/42 32/37 61-79 (18) 23-47/30-62 .489/.484 3-11/ 7-17 .273/.412 12-19/12-17 .632/.706 28/32 (4) 11/15 22/13 3/4 5/13 15/19
Concordia University.......... 30/47 33/35 63-82 (19) 22-57/29-61 .386/.475 4-16/15-32 .250/.469 15-28/ 9-15 .536/.600 37/41 (4) 13/20 19/16 2/2 10/11 15/23
Winona State.................. 30/32 39/37 74-81 (7) 26-57/31-67 .456/.463 9-26/ 9-22 .346/.409 13-22/10-14 .591/.714 38/37 +1 19/20 24/17 4/4 11/13 17/20
MSU-MOORHEAD.................. 38/30 27/42 65-72 (7) 23-70/25-61 .329/.410 6-22/ 7-17 .273/.412 13-18/15-21 .722/.714 45/45 - 13/15 14/17 1/4 8/12 18/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Northern State Women's Basketball 03-04
Northern State University Game-by-Game Points-Rebounds-Assists (as of Nov 12, 2004)
All games
10 13 15 20 22 30 32 34 35
Opponent Date Score WL JENSEN,SA FRY,LORI CHMIELEWS SIZER,LIZ RAMBOW,CA POWELL,BR POWELL,AM CHMIELEWS WESTPHAL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at South Dakota 11/21/03 66-70 L 10- 3- 6 DNP DNP 6- 3- 2 8- 2- 1 DNP 0- 0- 0 5- 1- 0 DNP
vs Nebraska-Omaha 11/22/03 69-56 W 10- 3- 2 DNP DNP 5- 6- 3 9- 2- 1 DNP 2- 1- 0 4- 1- 1 DNP
JAMESTOWN 11/25/03 88-48 W 7- 2- 1 2- 0- 1 0- 1- 2 7- 3- 2 12- 1- 1 3- 1- 2 6- 3- 4 3- 2- 4 0- 1- 1
vs Colorado State-Puebl11/28/03 73-65 W 10- 1- 2 DNP DNP 12- 5- 2 8- 4- 0 DNP 8- 3- 0 3- 3- 1 DNP
at Nebraska-Kearney 11/29/03 66-65 W 4- 1- 2 DNP DNP 6- 3- 6 14- 4- 1 DNP 4- 2- 0 3- 0- 2 DNP
CHADRON STATE 12/1/03 91-68 W 7- 1- 7 2- 3- 1 2- 0- 0 11- 2- 6 14- 0- 3 0- 1- 1 3- 0- 3 6- 1- 1 3- 1- 0
at South Dakota State 12/6/03 72-83 L 23- 1- 1 DNP DNP 4- 1- 1 11- 3- 2 DNP 0- 2- 0 0- 0- 2 DNP
NORTH DAKOTA 12/10/03 50-56 L 14- 4- 1 DNP DNP 2- 2- 1 7- 3- 1 DNP 0- 0- 0 7- 3- 0 DNP
SOUTH DAKOTA 12/13/03 59-70 L 7- 2- 0 DNP DNP 3- 4- 0 DNP 0- 1- 0 7- 4- 0 11- 3- 3 DNP
AUGUSTANA (SD) 12/20/03 65-73 L 6- 2- 5 DNP DNP 3- 4- 1 3- 2- 1 DNP 11- 4- 2 12- 3- 2 DNP
at Dakota Wesleyan Univ12/31/03 65-74 OL 6- 2- 2 DNP DNP 2- 2- 1 13- 3- 1 DNP 4- 1- 2 0- 0- 0 DNP
at MSU Moorhead 1/3/04 68-65 W 3- 2- 2 DNP DNP 9- 3- 1 11- 4- 4 DNP 3- 0- 0 4- 4- 1 DNP
at Bemidji State 1/6/04 77-53 W 10- 1- 3 DNP DNP 2- 5- 1 14- 1- 4 DNP 8- 4- 0 2- 1- 3 2- 0- 0
SW MINNESOTA STATE 1/9/04 59-56 W 2- 3- 1 DNP DNP 3- 3- 1 14- 2- 3 DNP 3- 1- 0 2- 0- 0 DNP
WAYNE STATE (NE) 1/10/04 64-54 W 4- 3- 3 DNP DNP 2- 3- 0 3- 1- 2 DNP 13- 2- 0 0- 2- 3 DNP
MINNESOTA-DULUTH 1/15/04 66-82 L 4- 3- 2 DNP DNP 4- 3- 5 6- 3- 0 DNP 2- 3- 1 12- 3- 3 DNP
WINONA STATE 1/23/04 65-56 W 1- 2- 5 DNP DNP 20- 5- 3 9- 6- 1 DNP 9- 0- 1 8- 2- 3 DNP
CSPWBB 1/24/04 69-64 W 6- 5- 1 DNP DNP 11- 6- 6 26- 6- 0 DNP 0- 3- 1 0- 3- 0 DNP
at Wayne State College 01/30/04 60-62 L 2- 1- 2 DNP DNP 5- 2- 2 3- 6- 3 0- 1- 0 0- 0- 1 2- 0- 0 DNP
at Southwest Minnesota 1-31-04 52-64 L 4- 2- 3 DNP 0- 0- 0 7- 3- 0 4- 1- 2 DNP 5- 3- 0 6- 1- 1 0- 2- 1
at Minnesota, Crookston2/3/04 72-87 L 3- 1- 4 DNP DNP 14- 7- 2 12- 1- 7 DNP DNP 13- 3- 3 DNP
MSUMWB 2/7/04 70-77 L 11- 2- 3 DNP DNP 5- 4- 6 0- 1- 0 DNP 7- 2- 0 8- 3- 1 0- 1- 0
MINNESOTA, CROOKSTON 2/13/04 75-52 W 3- 2- 2 0- 1- 0 0- 0- 0 3- 3- 2 10- 4- 3 0- 2- 0 11- 3- 0 2- 2- 3 DNP
BEMIDJI STATE 02/14/04 80-68 W 0- 1- 2 DNP DNP 3- 9- 1 17- 2- 1 DNP 7- 1- 4 13- 2- 5 DNP
at Minnesota Duluth 2/21/04 61-79 L 4- 0- 0 DNP 3- 0- 0 4- 3- 2 4- 1- 0 DNP 4- 2- 1 11- 4- 2 3- 0- 0
at Concordia University02/27/04 63-82 L 0- 1- 0 0- 0- 0 6- 0- 0 2- 0- 6 6- 1- 1 DNP 5- 1- 2 1- 3- 1 4- 3- 0
at Winona State 2/28/04 74-81 OL 0- 0- 1 DNP DNP 5- 3- 1 0- 2- 1 0- 0- 0 7- 2- 2 3- 4- 4 DNP
MSU-MOORHEAD 3-3-04 65-72 L 0- 1- 2 DNP DNP 3- 1- 0 9- 1- 1 DNP 13- 7- 4 11- 5- 2 DNP
40 41 44 50 51 52 53
Opponent Date Score WL MOLLMAN,A GOLBERG,G BECKER,CA UTTER,LIN HANSON,MI BOEPPLE,M MOSTAD,JE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at South Dakota 11/21/03 66-70 L 6- 8- 0 7- 9- 2 7- 0- 0 DNP 13- 9- 0 DNP 4- 5- 1
vs Nebraska-Omaha 11/22/03 69-56 W 8- 8- 3 2- 5- 0 12- 2- 1 DNP 10-10- 1 DNP 7- 6- 0
JAMESTOWN 11/25/03 88-48 W 4-12- 2 DNP 16- 3- 2 1- 5- 0 15- 4- 1 8- 4- 2 4- 5- 4
vs Colorado State-Puebl11/28/03 73-65 W 11- 5- 0 DNP 11- 5- 0 DNP 0- 2- 0 DNP 5- 5- 2
at Nebraska-Kearney 11/29/03 66-65 W 2-11- 4 DNP 7- 7- 0 DNP 0- 0- 0 DNP 16- 6- 4
CHADRON STATE 12/1/03 91-68 W 5- 9- 3 DNP 13- 4- 0 0- 3- 0 17- 5- 0 2- 7- 1 6- 9- 3
at South Dakota State 12/6/03 72-83 L 1- 7- 3 4- 3- 3 8- 4- 0 DNP 11- 8- 0 DNP 10- 4- 2
NORTH DAKOTA 12/10/03 50-56 L 2- 8- 2 0- 3- 1 4- 3- 0 DNP 6- 1- 1 0- 0- 0 8- 6- 0
SOUTH DAKOTA 12/13/03 59-70 L 8- 7- 2 1- 2- 0 1- 5- 0 DNP 21-10- 4 DNP 0- 4- 2
AUGUSTANA (SD) 12/20/03 65-73 L 2- 9- 3 0- 2- 1 12- 2- 0 DNP 13- 6- 1 0- 0- 0 3- 9- 6
at Dakota Wesleyan Univ12/31/03 65-74 OL 8-15- 3 0- 0- 0 8- 3- 0 DNP 22- 7- 3 DNP 2- 3- 0
at MSU Moorhead 1/3/04 68-65 W 8- 9- 1 2- 0- 1 15-12- 1 DNP 13-10- 1 DNP 0- 5- 0
at Bemidji State 1/6/04 77-53 W 2- 3- 0 3- 1- 0 9-10- 3 DNP 2- 0- 1 DNP 8- 4- 1
SW MINNESOTA STATE 1/9/04 59-56 W 9- 8- 4 6- 1- 0 5- 2- 1 DNP 8-13- 2 DNP 7- 6- 0
WAYNE STATE (NE) 1/10/04 64-54 W DNP 0- 7- 3 13- 7- 1 DNP 1- 1- 0 DNP 6- 2- 4
MINNESOTA-DULUTH 1/15/04 66-82 L 2- 2- 0 7- 3- 1 10- 4- 2 DNP 12- 3- 1 DNP 7- 7- 3
WINONA STATE 1/23/04 65-56 W DNP DNP 5- 2- 0 DNP 7- 5- 0 6- 5- 3 0-10- 2
CSPWBB 1/24/04 69-64 W DNP DNP 2- 3- 2 DNP 9- 7- 5 DNP 10- 8- 0
at Wayne State College 01/30/04 60-62 L 4- 5- 1 DNP 13- 4- 0 DNP 11- 5- 3 DNP 7- 9- 2
at Southwest Minnesota 1-31-04 52-64 L 4- 4- 0 DNP 3- 6- 0 DNP 10- 4- 0 0- 3- 0 9- 6- 4
at Minnesota, Crookston2/3/04 72-87 L 4-10- 1 DNP 18- 6- 1 DNP 0- 5- 3 DNP 2- 6- 3
MSUMWB 2/7/04 70-77 L 4- 5- 2 2- 6- 3 6- 6- 0 DNP 14- 2- 3 0- 1- 0 13- 3- 1
MINNESOTA, CROOKSTON 2/13/04 75-52 W 2- 5- 2 4- 8- 2 21- 6- 1 0- 0- 0 11- 5- 0 2- 3- 2 6- 2- 1
BEMIDJI STATE 02/14/04 80-68 W 0- 5- 0 2- 2- 0 14- 4- 2 DNP 0- 1- 0 DNP 11- 1- 3
at Minnesota Duluth 2/21/04 61-79 L 3- 2- 0 2- 0- 0 14- 6- 1 DNP 9- 2- 2 0- 2- 0 0- 3- 3
at Concordia University02/27/04 63-82 L 2- 5- 0 3- 2- 0 19- 6- 1 DNP 1- 3- 0 DNP 4- 4- 1
at Winona State 2/28/04 74-81 OL 8- 8- 2 7- 1- 1 5- 6- 2 DNP 21- 3- 4 18- 4- 0 0- 3- 1
MSU-MOORHEAD 3-3-04 65-72 L 0- 6- 0 4- 6- 1 4- 3- 0 DNP 8- 7- 1 0- 3- 1 13- 1- 1
Individual Game-by-Game
Northern State Women's Basketball 03-04
Northern State University Individual Game-by-Game (as of Nov 12, 2004)
All games
- #11 Jensen, Sara
- #12 Fry, Lori
- #21 Sizer, Liza
- #23 Rambow, Carin
- #30 Powell, Brittnee
- #33 Powell, Amber
- #34 Chmielewski, Ali
- #40 Mollman, Amanda
- #41 Golberg, Gina
- #42 Hanson, Michelle
- #43 Chmielewski, Kristie
- #44 Becker, Carolin
- #45 Westphal, Celia
- #50 Utter, Lindsey
- #52 Boepple, Miranda
- #53 Mostad, Jessi