Northern State University vs Jamestown College (11/29/04 at Jamestown College - Civic Center)
Official Basketball Box Score
Official Basketball Box Score
Northern State University vs Jamestown College
11/29/04 7:00 p.m. at Jamestown College - Civic Center
--------------------------------------------------------------------------------
VISITORS: Northern State University 5-1, 0-0 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Boepple, Miranda.... f 5-8 1-2 0-0 1 8 9 1 11 1 2 0 1 26
44 Becker, Carolin..... f 6-6 0-0 0-0 1 3 4 3 12 1 0 0 0 22
51 Hanson, Michelle.... c 5-7 2-2 5-6 0 2 2 1 17 3 2 0 1 23
20 Sizer, Liza......... g 4-6 0-0 0-0 0 2 2 3 8 5 2 0 3 20
34 Chmielewski, Ali.... g 1-2 0-0 2-2 2 6 8 1 4 4 2 0 1 20
10 Jensen, Sara........ 3-5 1-1 2-4 0 2 2 0 9 3 0 0 1 18
22 Braaten, Melissa.... 1-3 1-1 0-0 0 3 3 0 3 1 0 0 0 12
30 Lewis, Kim.......... 0-1 0-0 0-0 0 1 1 0 0 1 2 0 1 4
32 Powell, Amber....... 2-9 1-2 0-0 1 0 1 1 5 2 2 0 0 15
41 Westphal, Celia..... 2-4 0-1 2-2 0 1 1 3 6 0 1 0 0 11
42 Glenz, Amanda....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Utter, Lindsey...... 0-0 0-0 2-2 0 1 1 1 2 1 0 1 0 5
52 Hall, Noelle........ 3-4 0-0 0-0 1 4 5 3 6 2 2 1 0 19
55 Honer, Claire....... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 3
TEAM................ 1 5 6
Totals.............. 32-56 6-9 13-16 7 38 45 19 83 24 17 2 8 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 16-29 55.2% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 4-6 66.7% Game: 66.7% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 4-4 100 % Game: 81.3% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Jamestown College 3-4, 0-0 DAC-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Maus, Jenn.......... * 1-6 0-4 0-0 0 0 0 3 2 3 3 0 0 40
12 Bowerman, Brietta... * 5-15 0-3 2-2 1 1 2 0 12 1 0 0 3 40
32 Ness, Lindsey....... * 0-5 0-0 4-4 2 1 3 0 4 1 1 0 0 40
40 Nold, Nicole........ * 1-2 0-0 3-10 1 0 1 0 5 0 2 0 2 40
44 Clark, Megan........ * 2-8 2-5 0-0 1 2 3 2 6 1 1 0 2 40
14 Zerr, Nicole........ 2-4 1-2 0-0 0 4 4 1 5 2 0 0 0 0
20 Wolff, Jenna........ 0-7 0-4 0-0 1 1 2 3 0 0 1 0 1 0
22 Sethen, Amanda...... 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 0
30 Volk, Katherine..... 0-1 0-1 0-2 1 0 1 2 0 0 1 0 0 0
34 Wright, Cara........ 1-2 0-0 0-0 0 1 1 0 2 0 2 0 1 0
42 Carl, Erin.......... 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 0
50 Jung, Ashley........ 1-1 0-0 1-1 0 0 0 0 3 1 0 0 0 0
54 White, Laura........ 0-2 0-0 3-4 0 3 3 5 3 0 2 0 0 0
Team................ 2 5 7
Totals.............. 15-58 5-24 13-23 9 19 28 17 48 10 13 0 9 200
TOTAL FG% 1st Half: 5-30 16.7% 2nd Half: 10-28 35.7% Game: 25.9% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 2-8 25.0% Game: 20.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-17 47.1% Game: 56.5% 5
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Northern State University-TEAM. Jamestown College-None.
Attendance: 123
Score by Periods 1st 2nd Total
Northern State University..... 43 40 - 83
Jamestown College............. 18 30 - 48
Technical called at 5:19 in the first half
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northern State University vs Jamestown College
11/29/04 7:00 p.m. at Jamestown College - Civic Center
--------------------------------------------------------------------------------
VISITORS: Northern State University 5-1, 0-0 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Boepple, Miranda.... f 3-4 1-1 0-0 1 6 7 1 7 1 1 0 0 13
44 Becker, Carolin..... f 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 8
51 Hanson, Michelle.... c 1-2 1-1 5-6 0 2 2 0 8 1 1 0 1 8
20 Sizer, Liza......... g 3-5 0-0 0-0 0 2 2 1 6 1 2 0 2 12
34 Chmielewski, Ali.... g 1-2 0-0 2-2 2 5 7 0 4 2 2 0 1 12
10 Jensen, Sara........ 2-4 0-0 2-4 0 2 2 0 6 2 0 0 0 12
22 Braaten, Melissa.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Lewis, Kim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Powell, Amber....... 1-5 0-1 0-0 1 0 1 0 2 0 2 0 0 11
41 Westphal, Celia..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
42 Glenz, Amanda....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Utter, Lindsey...... 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0 2
52 Hall, Noelle........ 3-3 0-0 0-0 1 3 4 2 6 2 2 1 0 14
55 Honer, Claire....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 16-27 2-3 9-12 6 22 28 8 43 10 10 2 4 100
TOTAL FG% 1st Half: 16-27 59.3%
3-Pt. FG% 1st Half: 2-3 66.7%
F Throw % 1st Half: 9-12 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Jamestown College 3-4, 0-0 DAC-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Maus, Jenn.......... * 0-3 0-2 0-0 0 0 0 3 0 2 1 0 0 20
12 Bowerman, Brietta... * 2-7 0-1 2-2 1 0 1 0 6 1 0 0 2 20
32 Ness, Lindsey....... * 0-2 0-0 2-2 0 0 0 0 2 1 0 0 0 20
40 Nold, Nicole........ * 0-0 0-0 1-2 0 0 0 0 1 0 1 0 2 20
44 Clark, Megan........ * 2-6 2-4 0-0 0 1 1 1 6 0 1 0 2 20
14 Zerr, Nicole........ 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 0
20 Wolff, Jenna........ 0-5 0-4 0-0 0 0 0 2 0 0 1 0 1 0
22 Sethen, Amanda...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
30 Volk, Katherine..... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 0
34 Wright, Cara........ 0-1 0-0 0-0 0 1 1 0 0 0 2 0 1 0
42 Carl, Erin.......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 0
50 Jung, Ashley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 White, Laura........ 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 0
Team................ 2 3 5
Totals.............. 5-30 3-16 5-6 3 7 10 10 18 4 8 0 8 100
TOTAL FG% 1st Half: 5-30 16.7%
3-Pt. FG% 1st Half: 3-16 18.8%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Northern State University-TEAM. Jamestown College-None.
Attendance: 123
Score by Periods 1st
Northern State University..... 43
Jamestown College............. 18
Technical called at 5:19 in the first half
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Northern State University vs Jamestown College
11/29/04 7:00 p.m. at Jamestown College - Civic Center
--------------------------------------------------------------------------------
VISITORS: Northern State University 5-1, 0-0 NSIC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Boepple, Miranda.... f 2-4 0-1 0-0 0 2 2 0 4 0 1 0 1 13
44 Becker, Carolin..... f 4-4 0-0 0-0 1 2 3 1 8 1 0 0 0 14
51 Hanson, Michelle.... c 4-5 1-1 0-0 0 0 0 1 9 2 1 0 0 15
20 Sizer, Liza......... g 1-1 0-0 0-0 0 0 0 2 2 4 0 0 1 8
34 Chmielewski, Ali.... g 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 8
10 Jensen, Sara........ 1-1 1-1 0-0 0 0 0 0 3 1 0 0 1 6
22 Braaten, Melissa.... 1-3 1-1 0-0 0 3 3 0 3 1 0 0 0 12
30 Lewis, Kim.......... 0-1 0-0 0-0 0 1 1 0 0 1 2 0 1 4
32 Powell, Amber....... 1-4 1-1 0-0 0 0 0 1 3 2 0 0 0 4
41 Westphal, Celia..... 2-4 0-1 2-2 0 1 1 2 6 0 1 0 0 3
42 Glenz, Amanda....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Utter, Lindsey...... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 3
52 Hall, Noelle........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
55 Honer, Claire....... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 3
TEAM................ 4 4
Totals.............. 16-29 4-6 4-4 1 16 17 11 40 14 7 0 4 100
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 16-29 55.2% Game: 57.1%
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 4-6 66.7% Game: 66.7%
F Throw % 1st Half: 9-12 75.0% 2nd Half: 4-4 100 % Game: 81.3%
--------------------------------------------------------------------------------
HOME TEAM: Jamestown College 3-4, 0-0 DAC-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Maus, Jenn.......... * 1-3 0-2 0-0 0 0 0 0 2 1 2 0 0 20
12 Bowerman, Brietta... * 3-8 0-2 0-0 0 1 1 0 6 0 0 0 1 20
32 Ness, Lindsey....... * 0-3 0-0 2-2 2 1 3 0 2 0 1 0 0 20
40 Nold, Nicole........ * 1-2 0-0 2-8 1 0 1 0 4 0 1 0 0 20
44 Clark, Megan........ * 0-2 0-1 0-0 1 1 2 1 0 1 0 0 0 20
14 Zerr, Nicole........ 2-2 1-1 0-0 0 2 2 1 5 2 0 0 0 0
20 Wolff, Jenna........ 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 0
22 Sethen, Amanda...... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 0
30 Volk, Katherine..... 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 0
34 Wright, Cara........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
42 Carl, Erin.......... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 0
50 Jung, Ashley........ 1-1 0-0 1-1 0 0 0 0 3 1 0 0 0 0
54 White, Laura........ 0-2 0-0 3-4 0 3 3 2 3 0 1 0 0 0
Team................ 2 2
Totals.............. 10-28 2-8 8-17 6 12 18 7 30 6 5 0 1 100
TOTAL FG% 1st Half: 5-30 16.7% 2nd Half: 10-28 35.7% Game: 25.9%
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 2-8 25.0% Game: 20.8%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 8-17 47.1% Game: 56.5%
--------------------------------------------------------------------------------
Officials: Unknown
Technical fouls: Northern State University-TEAM. Jamestown College-None.
Attendance: 123
Score by Periods 1st 2nd Total
Northern State University..... 43 40 - 83
Jamestown College............. 18 30 - 48
Technical called at 5:19 in the first half