2006-07 NSU Women's Basketball
Northern State Individual Game-by-Game (as of Mar 03, 2007)
All games
#22 Braaten, Melissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota Wesleyan 11/15/06 * 12 1-1 1.000 0-0 .000 1-2 .500 2 2 4 4.0 1 0 1 2 0 1 3 3.0
at Colo. Christian 11/17/06 * 24 1-5 .200 0-2 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 1 2 2.5
vs CSM 11/18/06 * 25 2-6 .333 1-3 .333 2-2 1.000 0 1 1 2.3 1 0 0 1 0 0 7 4.0
at North Dakota 11/21/06 * 32 3-6 .500 1-3 .333 2-2 1.000 0 2 2 2.3 4 0 3 3 0 1 9 5.3
vs Fort Lewis College 11-24-06 * 22 1-2 .500 0-0 .000 2-3 .667 0 3 3 2.4 2 0 1 0 0 1 4 5.0
at Northwest Nazarene 11-25-06 * 32 1-5 .200 1-2 .500 0-0 .000 2 0 2 2.3 1 0 1 3 0 2 3 4.7
at Winona State 12/1/06 * 30 1-4 .250 1-4 .250 0-0 .000 1 1 2 2.3 1 0 1 0 0 2 3 4.4
at Upper Iowa Universi 12/02/06 * 25 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 1 1 0 0 0 3.9
WAYNE STATE COLLEGE 12/7/06 * 29 5-9 .556 5-7 .714 2-2 1.000 1 5 6 2.6 2 0 2 2 0 1 17 5.3
SOUTHWEST MINNESOTA ST 12/9/06 * 16 1-5 .200 1-3 .333 0-0 .000 0 1 1 2.4 0 0 1 3 0 1 3 5.1
BLACK HILLS STATE 12/16/06 * 18 0-3 .000 0-2 .000 0-0 .000 0 3 3 2.5 0 0 5 0 1 0 0 4.6
at South Dakota 12/18/06 * 22 2-5 .400 1-2 .500 0-0 .000 1 1 2 2.4 1 0 2 2 0 1 5 4.7
MINNESOTA DULUTH 12/29/06 * 26 1-5 .200 0-1 .000 2-2 1.000 1 4 5 2.6 0 0 3 1 1 0 4 4.6
at MSU Moorhead 1/5/07 * 26 3-8 .375 1-5 .200 0-1 .000 1 1 2 2.6 1 0 0 1 0 0 7 4.8
at Concordia Universit 01/06/07 * 28 4-8 .500 2-3 .667 1-2 .500 1 1 2 2.5 2 0 1 0 0 1 11 5.2
UM-CROOKSTON 1/12/07 * 12 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.4 0 0 2 0 0 1 3 5.1
BEMIDJI STATE 1/13/06 * 29 1-3 .333 1-3 .333 0-0 .000 2 1 3 2.4 1 0 4 1 0 0 3 4.9
UNIVERSITY OF MARY 1/20/07 * 25 5-8 .625 1-2 .500 0-0 .000 0 5 5 2.6 2 0 4 1 0 0 11 5.3
WINONA STATE 1/27/07 * 26 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.5 2 0 1 2 0 0 0 5.0
UPPER IOWA UNIVERSITY 1/28/07 * 20 1-2 .500 1-2 .500 0-0 .000 1 3 4 2.6 0 0 1 1 0 1 3 4.9
at Southwest Minnesota 2/2/07 * 24 0-7 .000 0-6 .000 0-0 .000 1 4 5 2.7 2 0 2 0 0 0 0 4.7
at Wayne State (Neb.) 2/3/07 * 25 1-4 .250 0-1 .000 0-0 .000 3 2 5 2.8 2 0 0 3 0 1 2 4.5
CONCORDIA UNIVERSITY 2/9/07 * 28 4-11 .364 2-7 .286 0-0 .000 1 1 2 2.8 1 0 1 3 0 0 10 4.8
MSU MOORHEAD 2/10/07 * 21 1-5 .200 1-3 .333 3-4 .750 3 2 5 2.9 1 0 2 2 0 0 6 4.8
at Bemidji State 2/16/07 * 16 3-5 .600 2-4 .500 3-4 .750 0 3 3 2.9 2 0 2 2 0 4 11 5.1
at Minnesota, Crooksto 2/17/07 * 19 3-4 .750 2-3 .667 0-0 .000 1 3 4 2.9 1 0 1 1 0 0 8 5.2
at University of Mary 2/24/07 * 23 4-7 .571 1-3 .333 1-1 1.000 2 3 5 3.0 4 0 0 2 0 2 10 5.4
BEMIDJI STATE 2/28/07 * 25 2-8 .250 2-5 .400 0-0 .000 0 2 2 3.0 2 0 3 1 0 1 6 5.4
vs MSU Moorhead 3/3/07 * 22 0-3 .000 0-3 .000 0-0 .000 1 3 4 3.0 2 0 1 2 1 1 0 5.2
Totals......................... 29 682 52-145 .359 28-82 .341 19-25 .760 26 61 87 3.0 38 0 46 40 3 23 151 5.2
Games played: 29
Points/game: 5.2
FG Pct: 35.9
3FG Pct: 34.1
FT Pct: 76.0
Rebounds/game: 3.0
Assists/game: 1.6
Turnovers/game: 1.4
Assist/turnover ratio: 1.2
Steals/game: 0.8
Blocks/game: 0.1