2006-07 NSU Women's Basketball
Northern State Individual Game-by-Game (as of Mar 03, 2007)
All games
#25 Gifford, Casey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota Wesleyan 11/15/06 7 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 1 4 4.0
at Colo. Christian 11/17/06 4 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.5 2 0 0 0 0 0 3 3.5
vs CSM 11/18/06 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 2 3.0
vs Fort Lewis College 11-24-06 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.5 2 0 0 0 0 0 2 2.8
at Northwest Nazarene 11-25-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 2.2
SOUTHWEST MINNESOTA ST 12/9/06 8 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 6 2.8
BLACK HILLS STATE 12/16/06 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 1 0 2.4
at South Dakota 12/18/06 8 0-1 .000 0-1 .000 2-2 1.000 0 2 2 0.5 0 0 0 0 0 0 2 2.4
UM-CROOKSTON 1/12/07 5 0-0 .000 0-0 .000 2-3 .667 1 0 1 0.6 0 0 1 0 0 1 2 2.3
BEMIDJI STATE 1/13/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.1
UNIVERSITY OF MARY 1/20/07 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.9
UPPER IOWA UNIVERSITY 1/28/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 1 0 0 0 1.8
at Southwest Minnesota 2/2/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.6
CONCORDIA UNIVERSITY 2/9/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.5
at Bemidji State 2/16/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.4
at Minnesota, Crooksto 2/17/07 13 1-3 .333 0-2 .000 1-1 1.000 3 1 4 0.6 0 0 1 1 0 1 3 1.5
BEMIDJI STATE 2/28/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
vs MSU Moorhead 3/3/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.3
Totals......................... 0 86 7-21 .333 3-14 .214 7-8 .875 6 4 10 0.6 6 0 3 7 1 4 24 1.3
Games played: 18
Points/game: 1.3
FG Pct: 33.3
3FG Pct: 21.4
FT Pct: 87.5
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.1