2006-07 NSU Women's Basketball
Northern State Individual Game-by-Game (as of Mar 03, 2007)
All games
#30 Lewis, Kimberly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota Wesleyan 11/15/06 15 1-2 .500 0-0 .000 2-2 1.000 1 0 1 1.0 0 0 1 1 0 0 4 4.0
at Colo. Christian 11/17/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 1 0 0 0 2.0
vs CSM 11/18/06 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 1.3
at North Dakota 11/21/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 2 0 0 0 0 1.0
vs Fort Lewis College 11-24-06 18 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.8 0 0 3 2 0 1 4 1.6
at Northwest Nazarene 11-25-06 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 2 1 1 0 0 1.3
at Winona State 12/1/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 0 1.1
at Upper Iowa Universi 12/02/06 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.0
WAYNE STATE COLLEGE 12/7/06 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 0 0.9
SOUTHWEST MINNESOTA ST 12/9/06 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 1 2 0 0 3 1.1
BLACK HILLS STATE 12/16/06 10 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 3 1.3
at South Dakota 12/18/06 12 2-3 .667 1-2 .500 1-2 .500 1 0 1 0.8 0 0 0 0 0 2 6 1.7
MINNESOTA DULUTH 12/29/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.5
at MSU Moorhead 1/5/07 9 0-1 .000 0-1 .000 2-2 1.000 1 0 1 0.7 1 0 0 0 0 0 2 1.6
at Concordia Universit 01/06/07 8 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.7 0 0 1 1 0 0 2 1.6
UM-CROOKSTON 1/12/07 14 0-3 .000 0-3 .000 0-0 .000 1 2 3 0.9 3 0 2 1 0 2 0 1.5
BEMIDJI STATE 1/13/06 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 0 1 0 3 1.6
UPPER IOWA UNIVERSITY 1/28/07 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 2 0 0 0 1.5
at Southwest Minnesota 2/2/07 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.4
at Wayne State (Neb.) 2/3/07 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
CONCORDIA UNIVERSITY 2/9/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.3
at Bemidji State 2/16/07 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.2
at Minnesota, Crooksto 2/17/07 15 1-3 .333 0-1 .000 0-0 .000 2 2 4 0.8 0 0 0 1 0 0 2 1.3
at University of Mary 2/24/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.2
vs MSU Moorhead 3/3/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.2
Totals......................... 0 212 9-32 .281 4-17 .235 7-8 .875 7 13 20 0.8 9 0 16 17 2 5 29 1.2
Games played: 25
Points/game: 1.2
FG Pct: 28.1
3FG Pct: 23.5
FT Pct: 87.5
Rebounds/game: 0.8
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 0.1