2006-07 NSU Women's Basketball
Northern State Individual Game-by-Game (as of Mar 03, 2007)
All games
#40 Boepple, Miranda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota Wesleyan 11/15/06 * 20 6-11 .545 1-2 .500 1-2 .500 3 0 3 3.0 1 0 3 1 0 1 14 14.0
at Colo. Christian 11/17/06 * 30 4-10 .400 2-3 .667 6-6 1.000 1 0 1 2.0 0 0 4 5 0 0 16 15.0
vs CSM 11/18/06 * 35 6-8 .750 1-1 1.000 3-6 .500 4 6 10 4.7 1 0 3 4 0 1 16 15.3
at North Dakota 11/21/06 * 33 5-10 .500 1-1 1.000 2-2 1.000 1 7 8 5.5 2 0 5 0 0 0 13 14.8
vs Fort Lewis College 11-24-06 * 23 2-7 .286 0-1 .000 2-2 1.000 0 4 4 5.2 1 0 2 0 0 2 6 13.0
at Northwest Nazarene 11-25-06 * 33 4-11 .364 0-4 .000 8-8 1.000 1 2 3 4.8 1 0 3 2 0 2 16 13.5
at Winona State 12/1/06 * 33 3-8 .375 1-4 .250 6-6 1.000 3 2 5 4.9 1 0 4 1 0 3 13 13.4
at Upper Iowa Universi 12/02/06 * 36 5-10 .500 0-0 .000 3-5 .600 1 2 3 4.6 0 0 7 2 1 1 13 13.4
WAYNE STATE COLLEGE 12/7/06 * 31 4-7 .571 0-2 .000 2-2 1.000 1 3 4 4.6 0 0 5 4 2 1 10 13.0
SOUTHWEST MINNESOTA ST 12/9/06 * 23 3-5 .600 0-1 .000 0-0 .000 2 9 11 5.2 0 0 4 4 0 2 6 12.3
BLACK HILLS STATE 12/16/06 * 24 4-4 1.000 2-2 1.000 4-4 1.000 3 7 10 5.6 1 0 0 2 0 1 14 12.5
at South Dakota 12/18/06 * 32 2-4 .500 0-0 .000 1-2 .500 2 3 5 5.6 0 0 2 3 0 2 5 11.8
MINNESOTA DULUTH 12/29/06 * 35 2-4 .500 0-0 .000 4-4 1.000 0 8 8 5.8 1 0 1 3 1 0 8 11.5
at MSU Moorhead 1/5/07 * 31 2-8 .250 0-2 .000 0-0 .000 2 7 9 6.0 1 0 1 4 0 1 4 11.0
at Concordia Universit 01/06/07 * 37 1-4 .250 1-2 .500 9-10 .900 1 10 11 6.3 1 0 3 2 1 2 12 11.1
UM-CROOKSTON 1/12/07 * 16 3-6 .500 1-3 .333 0-1 .000 3 4 7 6.4 0 0 4 0 0 0 7 10.8
BEMIDJI STATE 1/13/06 * 29 2-10 .200 2-5 .400 4-4 1.000 3 6 9 6.5 1 0 5 1 0 1 10 10.8
UNIVERSITY OF MARY 1/20/07 * 17 0-4 .000 0-1 .000 0-0 .000 0 4 4 6.4 1 0 2 0 1 1 0 10.2
WINONA STATE 1/27/07 * 33 2-8 .250 0-1 .000 1-2 .500 5 4 9 6.5 0 0 5 4 0 1 5 9.9
UPPER IOWA UNIVERSITY 1/28/07 * 22 2-7 .286 1-3 .333 1-2 .500 2 1 3 6.4 0 0 1 0 0 0 6 9.7
at Southwest Minnesota 2/2/07 * 33 3-12 .250 1-5 .200 3-4 .750 6 4 10 6.5 1 0 2 2 0 1 10 9.7
at Wayne State (Neb.) 2/3/07 * 29 4-11 .364 2-3 .667 2-2 1.000 3 5 8 6.6 1 0 0 1 1 1 12 9.8
CONCORDIA UNIVERSITY 2/9/07 * 37 1-5 .200 0-0 .000 2-2 1.000 3 6 9 6.7 1 0 3 2 0 1 4 9.6
MSU MOORHEAD 2/10/07 * 33 2-9 .222 1-3 .333 2-2 1.000 1 7 8 6.8 2 0 3 1 1 1 7 9.5
at Bemidji State 2/16/07 * 31 3-5 .600 1-3 .333 6-6 1.000 2 4 6 6.7 0 0 4 1 0 0 13 9.6
at University of Mary 2/24/07 * 36 2-6 .333 2-3 .667 0-0 .000 2 2 4 6.6 1 0 3 2 0 1 6 9.5
BEMIDJI STATE 2/28/07 * 28 2-6 .333 0-1 .000 0-0 .000 2 2 4 6.5 1 0 4 4 0 1 4 9.3
vs MSU Moorhead 3/3/07 * 31 1-5 .200 1-2 .500 2-2 1.000 1 3 4 6.4 0 0 2 1 0 0 5 9.1
Totals......................... 28 831 80-205 .390 21-58 .362 74-86 .860 58 122 180 6.4 20 0 85 56 8 28 255 9.1
Games played: 28
Points/game: 9.1
FG Pct: 39.0
3FG Pct: 36.2
FT Pct: 86.0
Rebounds/game: 6.4
Assists/game: 3.0
Turnovers/game: 2.0
Assist/turnover ratio: 1.5
Steals/game: 1.0
Blocks/game: 0.3