2006-07 NSU Women's Basketball
Northern State Individual Game-by-Game (as of Mar 03, 2007)
All games
#41 Westphal, Celia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota Wesleyan 11/15/06 10 0-3 .000 0-1 .000 0-0 .000 1 3 4 4.0 1 0 1 0 0 0 0 0.0
at Colo. Christian 11/17/06 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
vs CSM 11/18/06 10 0-5 .000 0-0 .000 2-2 1.000 0 1 1 2.0 0 0 0 0 0 1 2 0.7
at North Dakota 11/21/06 8 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 2 1.0
vs Fort Lewis College 11-24-06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 0.8
at Northwest Nazarene 11-25-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 0 0.7
at Winona State 12/1/06 8 2-4 .500 0-1 .000 2-2 1.000 0 3 3 1.4 0 0 0 2 0 0 6 1.4
at Upper Iowa Universi 12/02/06 6 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 0 0 0 0 1.3
WAYNE STATE COLLEGE 12/7/06 9 2-3 .667 0-0 .000 0-0 .000 2 0 2 1.4 2 0 0 1 1 0 4 1.6
SOUTHWEST MINNESOTA ST 12/9/06 9 3-3 1.000 0-0 .000 0-0 .000 0 4 4 1.7 1 0 0 0 0 1 6 2.0
at South Dakota 12/18/06 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 1 1 0 0 0 1.8
MINNESOTA DULUTH 12/29/06 17 1-3 .333 1-2 .500 0-0 .000 3 3 6 1.9 0 0 0 0 0 0 3 1.9
at MSU Moorhead 1/5/07 14 3-3 1.000 1-1 1.000 0-0 .000 3 1 4 2.1 2 0 1 0 0 1 7 2.3
at Concordia Universit 01/06/07 6 0-5 .000 0-1 .000 2-2 1.000 0 0 0 1.9 1 0 0 0 0 0 2 2.3
UM-CROOKSTON 1/12/07 10 2-4 .500 1-2 .500 0-0 .000 2 0 2 1.9 3 0 0 1 0 1 5 2.5
BEMIDJI STATE 1/13/06 5 1-3 .333 0-0 .000 2-2 1.000 1 1 2 1.9 0 0 1 1 0 0 4 2.6
UNIVERSITY OF MARY 1/20/07 13 0-3 .000 0-1 .000 0-3 .000 2 1 3 2.0 0 0 0 0 0 0 0 2.4
WINONA STATE 1/27/07 9 2-5 .400 0-1 .000 0-0 .000 0 5 5 2.2 1 0 1 0 0 0 4 2.5
UPPER IOWA UNIVERSITY 1/28/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 2.4
at Southwest Minnesota 2/2/07 16 3-4 .750 0-0 .000 3-4 .750 2 5 7 2.3 1 0 0 1 0 0 9 2.7
at Wayne State (Neb.) 2/3/07 * 19 0-3 .000 0-0 .000 0-0 .000 1 5 6 2.5 2 0 0 0 0 1 0 2.6
CONCORDIA UNIVERSITY 2/9/07 9 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.5 1 0 0 0 0 0 4 2.6
MSU MOORHEAD 2/10/07 * 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.5 2 0 1 1 0 0 2 2.6
at Bemidji State 2/16/07 15 2-6 .333 0-0 .000 0-1 .000 2 3 5 2.6 1 0 3 0 0 0 4 2.7
at Minnesota, Crooksto 2/17/07 14 1-5 .200 0-1 .000 1-2 .500 1 3 4 2.6 0 0 0 2 0 0 3 2.7
at University of Mary 2/24/07 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 1 0 0 0 0 2.6
BEMIDJI STATE 2/28/07 2 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 2 2.6
vs MSU Moorhead 3/3/07 15 2-6 .333 1-2 .500 0-0 .000 3 2 5 2.6 1 0 1 2 0 2 5 2.6
Totals......................... 2 267 29-88 .330 4-15 .267 12-18 .667 26 46 72 2.6 22 0 12 15 1 7 74 2.6
Games played: 28
Points/game: 2.6
FG Pct: 33.0
3FG Pct: 26.7
FT Pct: 66.7
Rebounds/game: 2.6
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0