2006-07 NSU Women's Basketball
Northern State Individual Game-by-Game (as of Mar 03, 2007)
All games
#42 Glenz, Amanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota Wesleyan 11/15/06 11 1-3 .333 0-0 .000 1-2 .500 2 1 3 3.0 2 0 2 1 0 0 3 3.0
at Colo. Christian 11/17/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 1.5
vs CSM 11/18/06 7 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.7 3 0 0 1 0 0 1 1.3
vs Fort Lewis College 11-24-06 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 1 0 0 2 1.5
at Winona State 12/1/06 5 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.4 1 0 0 0 0 0 3 1.8
at Upper Iowa Universi 12/02/06 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 1.5
SOUTHWEST MINNESOTA ST 12/9/06 11 3-6 .500 0-0 .000 2-2 1.000 3 3 6 2.1 0 0 4 0 0 0 8 2.4
BLACK HILLS STATE 12/16/06 15 3-5 .600 0-0 .000 0-0 .000 0 2 2 2.1 1 0 2 0 0 2 6 2.9
at South Dakota 12/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 2.6
at MSU Moorhead 1/5/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.3
at Concordia Universit 01/06/07 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.1
UM-CROOKSTON 1/12/07 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 2 2.1
UNIVERSITY OF MARY 1/20/07 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.5 1 0 1 1 0 0 0 1.9
WINONA STATE 1/27/07 1 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 1.8
UPPER IOWA UNIVERSITY 1/28/07 4 2-5 .400 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 1 4 1.9
at Southwest Minnesota 2/2/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 0 1.8
at Wayne State (Neb.) 2/3/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 1 0 0 0 1.7
CONCORDIA UNIVERSITY 2/9/07 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 2 1.7
at Bemidji State 2/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.6
at Minnesota, Crooksto 2/17/07 14 2-3 .667 0-0 .000 1-2 .500 1 2 3 1.4 4 0 2 1 1 0 5 1.8
BEMIDJI STATE 2/28/07 8 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.4 0 0 0 0 1 2 1 1.8
vs MSU Moorhead 3/3/07 13 2-4 .500 0-0 .000 0-0 .000 3 2 5 1.6 0 0 0 2 2 1 4 1.9
Totals......................... 0 133 17-33 .515 0-0 .000 7-13 .538 13 22 35 1.6 18 0 12 9 4 6 41 1.9
Games played: 22
Points/game: 1.9
FG Pct: 51.5
FT Pct: 53.8
Rebounds/game: 1.6
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.3
Steals/game: 0.3
Blocks/game: 0.2