2006-07 NSU Women's Basketball
Northern State Individual Game-by-Game (as of Mar 03, 2007)
All games
#45 Kusler, Megan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota Wesleyan 11/15/06 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
SOUTHWEST MINNESOTA ST 12/9/06 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.5 1 0 1 0 0 0 2 1.0
BLACK HILLS STATE 12/16/06 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.3 1 0 0 1 0 1 3 1.7
at South Dakota 12/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.3
at MSU Moorhead 1/5/07 1 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 0 0 0 1 3 1.6
UM-CROOKSTON 1/12/07 12 2-3 .667 2-2 1.000 2-2 1.000 2 0 2 0.7 0 0 0 2 0 1 8 2.7
BEMIDJI STATE 1/13/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.3
UNIVERSITY OF MARY 1/20/07 16 2-3 .667 1-1 1.000 0-2 .000 3 1 4 1.0 2 0 1 0 0 1 5 2.6
WINONA STATE 1/27/07 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.3
UPPER IOWA UNIVERSITY 1/28/07 8 0-3 .000 0-1 .000 0-0 .000 1 2 3 1.1 0 0 0 0 0 0 0 2.1
at Wayne State (Neb.) 2/3/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 0 0 0 0 1.9
MSU MOORHEAD 2/10/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.8
at Minnesota, Crooksto 2/17/07 * 19 1-9 .111 1-9 .111 0-0 .000 1 1 2 1.1 0 0 1 1 0 1 3 1.8
at University of Mary 2/24/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
BEMIDJI STATE 2/28/07 11 0-4 .000 0-1 .000 0-0 .000 3 1 4 1.2 1 0 1 0 0 0 0 1.6
vs MSU Moorhead 3/3/07 6 1-2 .500 0-0 .000 2-3 .667 0 1 1 1.2 0 0 0 0 0 0 4 1.8
Totals......................... 1 116 9-34 .265 6-19 .316 4-7 .571 11 8 19 1.2 9 0 5 4 0 5 28 1.8
Games played: 16
Points/game: 1.8
FG Pct: 26.5
3FG Pct: 31.6
FT Pct: 57.1
Rebounds/game: 1.2
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.3
Steals/game: 0.3