2006-07 NSU Women's Basketball
Northern State Individual Game-by-Game (as of Mar 03, 2007)
All games
#51 Hall, Noelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota Wesleyan 11/15/06 * 19 4-9 .444 0-0 .000 0-0 .000 1 6 7 7.0 0 0 1 0 1 0 8 8.0
at Colo. Christian 11/17/06 * 35 10-15 .667 0-0 .000 2-2 1.000 4 5 9 8.0 3 0 1 4 1 2 22 15.0
vs CSM 11/18/06 * 26 4-10 .400 0-1 .000 2-2 1.000 6 2 8 8.0 3 0 0 4 1 0 10 13.3
at North Dakota 11/21/06 * 32 8-15 .533 0-0 .000 1-1 1.000 0 7 7 7.8 2 0 4 3 0 1 17 14.3
vs Fort Lewis College 11-24-06 * 24 4-8 .500 0-0 .000 4-6 .667 3 5 8 7.8 5 1 0 1 2 0 12 13.8
at Northwest Nazarene 11-25-06 * 35 3-10 .300 0-0 .000 4-5 .800 2 8 10 8.2 3 0 2 6 1 1 10 13.2
at Winona State 12/1/06 * 34 7-10 .700 0-0 .000 5-6 .833 1 6 7 8.0 4 0 0 1 0 1 19 14.0
at Upper Iowa Universi 12/02/06 * 27 7-12 .583 0-0 .000 3-5 .600 1 4 5 7.6 3 0 4 3 0 1 17 14.4
WAYNE STATE COLLEGE 12/7/06 * 28 7-9 .778 0-0 .000 2-2 1.000 3 6 9 7.8 3 0 2 3 1 0 16 14.6
SOUTHWEST MINNESOTA ST 12/9/06 * 22 4-8 .500 0-0 .000 0-0 .000 2 5 7 7.7 2 0 1 0 2 0 8 13.9
BLACK HILLS STATE 12/16/06 * 14 1-4 .250 0-0 .000 0-0 .000 0 1 1 7.1 2 0 2 1 0 1 2 12.8
at South Dakota 12/18/06 * 26 3-8 .375 0-0 .000 2-2 1.000 1 5 6 7.0 4 0 1 2 1 1 8 12.4
MINNESOTA DULUTH 12/29/06 * 30 7-11 .636 0-0 .000 5-6 .833 1 6 7 7.0 4 0 1 2 1 0 19 12.9
at MSU Moorhead 1/5/07 * 29 3-11 .273 0-0 .000 0-0 .000 4 5 9 7.1 4 0 0 3 2 3 6 12.4
at Concordia Universit 01/06/07 * 28 2-5 .400 0-1 .000 2-3 .667 2 3 5 7.0 4 0 2 1 2 2 6 12.0
UM-CROOKSTON 1/12/07 * 19 7-12 .583 0-0 .000 1-2 .500 1 5 6 6.9 1 0 2 0 1 1 15 12.2
BEMIDJI STATE 1/13/06 * 31 7-17 .412 0-0 .000 5-6 .833 6 3 9 7.1 2 0 1 3 0 0 19 12.6
UNIVERSITY OF MARY 1/20/07 * 28 9-14 .643 0-0 .000 3-4 .750 7 6 13 7.4 1 0 4 1 0 1 21 13.1
WINONA STATE 1/27/07 * 33 6-13 .462 0-0 .000 3-5 .600 4 5 9 7.5 3 0 1 2 2 1 15 13.2
UPPER IOWA UNIVERSITY 1/28/07 * 30 6-13 .462 0-0 .000 2-3 .667 5 4 9 7.6 1 0 2 2 2 0 14 13.2
at Southwest Minnesota 2/2/07 * 31 8-16 .500 0-1 .000 1-3 .333 4 6 10 7.7 4 0 1 1 0 0 17 13.4
at Wayne State (Neb.) 2/3/07 * 36 7-13 .538 0-0 .000 2-3 .667 4 12 16 8.0 2 0 1 2 1 1 16 13.5
CONCORDIA UNIVERSITY 2/9/07 * 31 3-9 .333 0-0 .000 0-0 .000 1 3 4 7.9 4 0 2 5 1 2 6 13.2
MSU MOORHEAD 2/10/07 33 8-18 .444 0-0 .000 6-7 .857 2 5 7 7.8 2 0 1 1 3 2 22 13.5
at Bemidji State 2/16/07 * 32 12-16 .750 0-0 .000 4-5 .800 0 8 8 7.8 2 0 2 1 4 2 28 14.1
at Minnesota, Crooksto 2/17/07 * 22 6-8 .750 0-0 .000 0-0 .000 1 2 3 7.7 1 0 1 1 4 0 12 14.0
at University of Mary 2/24/07 * 28 4-9 .444 0-0 .000 2-2 1.000 4 1 5 7.6 3 0 2 3 0 1 10 13.9
BEMIDJI STATE 2/28/07 * 36 10-14 .714 0-0 .000 8-9 .889 6 6 12 7.7 0 0 2 2 2 1 28 14.4
vs MSU Moorhead 3/3/07 * 19 1-6 .167 0-0 .000 2-2 1.000 1 1 2 7.5 3 0 2 0 0 1 4 14.0
Totals......................... 28 818 168-323 .520 0-3 .000 71-91 .780 77 141 218 7.5 75 1 45 58 35 26 407 14.0
Games played: 29
Points/game: 14.0
FG Pct: 52.0
3FG Pct: 0.0
FT Pct: 78.0
Rebounds/game: 7.5
Assists/game: 1.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 1.2