2006-07 NSU Women's Basketball
Northern State Individual Game-by-Game (as of Mar 03, 2007)
All games
#55 Honer, Claire
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota Wesleyan 11/15/06 14 2-5 .400 1-1 1.000 0-0 .000 2 4 6 6.0 3 0 1 1 0 1 5 5.0
at Colo. Christian 11/17/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 1 0 0 0 0 2.5
vs CSM 11/18/06 10 0-2 .000 0-0 .000 3-4 .750 0 2 2 2.7 4 0 0 3 0 0 3 2.7
at North Dakota 11/21/06 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 0 0 0 2 2.5
vs Fort Lewis College 11-24-06 14 2-3 .667 0-0 .000 1-2 .500 0 2 2 2.4 2 0 0 1 0 0 5 3.0
at Northwest Nazarene 11-25-06 8 0-2 .000 0-1 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 1 0 2.5
at Winona State 12/1/06 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.3 1 0 1 0 0 0 0 2.1
at Upper Iowa Universi 12/02/06 9 0-3 .000 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 0 0 0 0 1.9
WAYNE STATE COLLEGE 12/7/06 7 0-4 .000 0-1 .000 0-0 .000 0 9 9 3.0 0 0 0 0 0 0 0 1.7
SOUTHWEST MINNESOTA ST 12/9/06 12 1-4 .250 0-0 .000 0-2 .000 1 2 3 3.0 1 0 3 0 0 0 2 1.7
BLACK HILLS STATE 12/16/06 17 2-2 1.000 1-1 1.000 0-0 .000 0 5 5 3.2 2 0 2 1 0 0 5 2.0
at South Dakota 12/18/06 8 0-1 .000 0-0 .000 0-2 .000 0 1 1 3.0 0 0 0 2 0 0 0 1.8
MINNESOTA DULUTH 12/29/06 8 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.8 2 0 0 1 0 0 2 1.8
at MSU Moorhead 1/5/07 7 1-3 .333 0-2 .000 0-0 .000 1 1 2 2.8 2 0 1 0 0 0 2 1.9
at Concordia Universit 01/06/07 12 2-4 .500 0-1 .000 1-1 1.000 1 1 2 2.7 1 0 2 0 0 0 5 2.1
UM-CROOKSTON 1/12/07 13 2-5 .400 0-0 .000 0-1 .000 0 4 4 2.8 0 0 0 1 0 0 4 2.2
BEMIDJI STATE 1/13/06 8 1-3 .333 0-1 .000 0-0 .000 0 4 4 2.9 2 0 2 0 1 0 2 2.2
UNIVERSITY OF MARY 1/20/07 10 0-1 .000 0-1 .000 0-0 .000 1 4 5 3.0 1 0 0 1 0 0 0 2.1
WINONA STATE 1/27/07 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 1 1 0 0 2 2.1
UPPER IOWA UNIVERSITY 1/28/07 9 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.9 1 0 1 0 0 0 4 2.2
at Southwest Minnesota 2/2/07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 2.0
CONCORDIA UNIVERSITY 2/9/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 1 2 0 0 0 2.0
MSU MOORHEAD 2/10/07 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.5 3 0 0 1 0 0 0 1.9
at Bemidji State 2/16/07 7 2-3 .667 0-0 .000 0-2 .000 1 0 1 2.5 2 0 1 1 0 0 4 2.0
at Minnesota, Crooksto 2/17/07 9 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.4 1 0 2 0 0 0 4 2.0
at University of Mary 2/24/07 12 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.5 4 0 0 4 0 0 2 2.0
BEMIDJI STATE 2/28/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 2.0
Totals......................... 0 233 21-60 .350 2-10 .200 9-18 .500 10 54 64 2.4 35 0 19 21 1 2 53 2.0
Games played: 27
Points/game: 2.0
FG Pct: 35.0
3FG Pct: 20.0
FT Pct: 50.0
Rebounds/game: 2.4
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.1
Blocks/game: 0.0