2006-07 NSU Women's Basketball
Northern State Individual Game-by-Game (as of Mar 03, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Dakota Wesleyan 11/15/06 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 9.0 0 0 0 1 0 0 0 0.0
at Colo. Christian 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 6.5 0 0 0 0 0 0 0 0.0
vs CSM 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.3 0 0 0 0 0 0 0 0.0
at North Dakota 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.8 0 0 0 1 0 0 0 0.0
vs Fort Lewis College 11-24-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 6.2 0 0 0 0 0 0 0 0.0
at Northwest Nazarene 11-25-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.8 0 0 0 1 0 0 0 0.0
at Winona State 12/1/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.3 0 0 0 0 0 0 0 0.0
at Upper Iowa Universi 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.3 0 0 0 0 0 0 0 0.0
WAYNE STATE COLLEGE 12/7/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
SOUTHWEST MINNESOTA ST 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
BLACK HILLS STATE 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 1 0 0 0 0.0
at South Dakota 12/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
MINNESOTA DULUTH 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
at MSU Moorhead 1/5/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 2 0 0 0 0.0
at Concordia Universit 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
UM-CROOKSTON 1/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 1 0 0 0 0.0
BEMIDJI STATE 1/13/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
UNIVERSITY OF MARY 1/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
WINONA STATE 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
UPPER IOWA UNIVERSITY 1/28/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 1 0 0 0 0.0
at Southwest Minnesota 2/2/07 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 3.8 0 0 0 0 0 0 0 0.0
at Wayne State (Neb.) 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
CONCORDIA UNIVERSITY 2/9/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
MSU MOORHEAD 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
at Bemidji State 2/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
at Minnesota, Crooksto 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at University of Mary 2/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
BEMIDJI STATE 2/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 0 0 0.0
vs MSU Moorhead 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 57 98 3.4 0 0 0 9 0 0 0 0.0
Games played: 29
Rebounds/game: 3.4
Turnovers/game: 0.3