| Date | Opponent | Site | Time |
| Oct. 22 | ALUMNI MATCH | Aberdeen, SD | |
| Nov. 5 | SDSU Open | Brookings, SD | Results |
| Nov. 12 | Dakota Wesleyan Open | Mitchell, SD | Results |
| Nov. 19 | Concordia Open | Moorhead, MN | Results |
| Dec. 1 | Minn. State Mankato | Mankato, MN | 6-39 L |
| Dec. 7 | Dakota Wesleyan | Aberdeen, SD | 31-16 W |
| Dec. 10 | St. Cloud Invite | St. Cloud, MN | Results |
| Dec. 18 | Reno Tournament of Champions | Reno, NV | Results |
| Jan. 12 | St. Cloud | Aberdeen, SD | 25-12 W |
| Jan. 20 | Upper Iowa | Aberdeen, SD | 6-39 L |
| Jan. 21 | Augustana | Sioux Falls, SD | 9-34 L |
| Jan. 25 | MSU Moorhead | Aberdeen, SD | 6-34 L |
| Jan. 28 | Dana College Aberdeen Central HS |
Aberdeen, SD | 3-37 L |
| Feb. 2 | Concordia | Moorhead, MN | 19-13 W |
| Feb. 9 | SW Minnesota State | Aberdeen, SD | 16-19 L |
| Feb. 11 | Dickinson State | Jamestown, ND | 9-25 L |
| Feb. 11 | Jamestown | Jamestown,ND | 19-19 W |
| Feb. 15 | South Dakota State | Brookings, SD | 6-36 L |
| Feb. 16 | University of Mary | Aberdeen, SD | Cancelled |
| Feb. 26 | NCAA North Regional | Omaha, NE | Results |
| Mar. 10-11 | NCAA Div. II National Tournament |
Findlay, OH | 11:00 am |
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of th
e Northern Sun Intercollegiate Conference (NSIC).
Text Only