Home of
the Wolves ![]()
| Date | Opponent | Site | Time |
| Oct. 28 | ALUMNI MATCH | Aberdeen, SD | Results |
| Nov. 4 | SDSU Open | Brookings, SD | Results |
| Nov. 11 | Dakota Wesleyan Open | Mitchell, SD | Results |
| Nov. 17 | Luther | Gregory HS | 12-33 L |
| Nov. 30 | Dakota Wesleyan/Sioux Falls College | Mitchell, SD | L 18-18 /W 35-3 |
| Dec. 2 | MSUM Open | Moorhead, MN | 9:00 AM |
| Dec. 9 | UNK Open | Kearney, NE | Results |
| Jan. 7 | Mankato State | Aberdeen, SD | L, 9-36 |
| Jan. 13 | St. Cloud State | St. Cloud, Minn. | L, 16-27 |
| Jan. 17 | Dana College | Blair, NE | L, 42-6 |
| Jan. 18 | Upper Iowa | Fayette, Iowa | L, 45-0 |
| Jan. 24 | Moorhead State | Moorhead, Minn. | L, 9-34 |
| Jan. 27 | Central Missouri Duals | Warrensburg, MO | Results |
| Feb. 2 | Augustana College | Aberdeen, SD | L, 4-34 |
| Feb. 6 | Concordia, Moorhead | Aberdeen, SD | L, 14-19 |
| Feb. 7 | SW Minnesota State | Aberdeen, SD | W, 27-16 |
| Feb. 15 | University of Mary | Aberdeen, SD | W, 31-13 |
| Feb. 25 | NCAA North Regional | Moorhead, MN | |
| Mar. 9-10 | NCAA DII National Tournament | Kearney, NE | 11:00 AM |
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of th
e Northern Sun Intercollegiate Conference (NSIC).
Text Only