#17 Noble, Bill
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 2, 1995 at Wis-Eau Claire...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 9, 1995 at University of SD.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 16 1995 WAYNE STATE COLLEGE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 1995 at Southwest State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30 1995 MOORHEAD STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 1995 at Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 1995 MINNESOTA-MORRIS....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 1995 NEBRASKA-KEARNEY....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 1995 at Bemidji State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4 1995 MINNESOTA-DULUTH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 1995 vs Luther College...... 1 -36 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -36
Totals.............................. 1 -36 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -36
Games played: 11
Avg per rush: -36.0
All purpose avg/game: -3.3
Total offense avg/gm: -3.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 2, 1995 at Wis-Eau Claire...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 9, 1995 at University of SD.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sept 16 1995 WAYNE STATE COLLEGE.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 23, 1995 at Southwest State..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 30 1995 MOORHEAD STATE......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 7, 1995 at Winona State........ 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Oct 14, 1995 MINNESOTA-MORRIS....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Oct 21, 1995 NEBRASKA-KEARNEY....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 28, 1995 at Bemidji State....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Nov 4 1995 MINNESOTA-DULUTH....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 12, 1995 vs Luther College...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Totals.............................. 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 27-24 0 0 0 42
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 2, 1995 at Wis-Eau Claire...... 8 323 40.4 51 0 0 0 0 0 0-0 0 0
Sep 9, 1995 at University of SD.... 9 315 35.0 42 0 0 0 0 0 0-0 0 0
Sept 16 1995 WAYNE STATE COLLEGE.... 7 273 39.0 61 0 0 0 0 0 0-0 0 0
Sep 23, 1995 at Southwest State..... 6 203 33.8 53 0 0 0 0 0 2-1 24 0
Sep 30 1995 MOORHEAD STATE......... 3 99 33.0 49 0 0 0 0 0 2-0 0 0
Oct 7, 1995 at Winona State........ 3 105 35.0 42 0 0 0 0 2 1-1 29 0
Oct 14, 1995 MINNESOTA-MORRIS....... 2 84 42.0 44 0 0 0 0 0 2-2 30 0
Oct 21, 1995 NEBRASKA-KEARNEY....... 8 316 39.5 58 0 0 0 0 0 2-1 31 0
Oct 28, 1995 at Bemidji State....... 3 118 39.3 49 0 0 0 0 0 1-1 27 0
Nov 4 1995 MINNESOTA-DULUTH....... 8 264 33.0 0 0 0 0 0 0 0-0 0 0
Nov 12, 1995 vs Luther College...... 3 135 45.0 57 0 0 0 0 0 0-0 0 0
Totals.............................. 60 2235 37.2 61 0 0 0 0 2 10-6 31 0