#18 Peterson, Pete
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 7, 1996 WISC. EAU CLAIRE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 1996 SOUTH DAKOTA........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21 1996 at Univ. WI Stout...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 1996 at MSU Moorhead........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 5, 1996 WINONA ST UNIV......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 1996 at Minnesota, Morris... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 1996 at Wayne State (NE).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 1996 BEMIDJI STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2, 1996 at Minnesota-Duluth.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 9, 1996 SOUTHWEST STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 1996 WISC. EAU CLAIRE....... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Sep 14, 1996 SOUTH DAKOTA........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 21 1996 at Univ. WI Stout...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Sep 28, 1996 at MSU Moorhead........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 9
Oct 5, 1996 WINONA ST UNIV......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 12, 1996 at Minnesota, Morris... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Oct 19, 1996 at Wayne State (NE).... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Oct 26, 1996 BEMIDJI STATE.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 7-4 0 0 0 4
Nov 2, 1996 at Minnesota-Duluth.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 9, 1996 SOUTHWEST STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Totals.............................. 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 43-35 0 0 0 56
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 7, 1996 WISC. EAU CLAIRE....... 2 64 32.0 35 0 0 0 0 0 2-1 33 0
Sep 14, 1996 SOUTH DAKOTA........... 8 265 33.1 42 0 0 0 0 0 0-0 0 0
Sep 21 1996 at Univ. WI Stout...... 8 281 35.1 44 0 0 0 0 0 1-1 35 0
Sep 28, 1996 at MSU Moorhead........ 7 260 37.1 45 0 0 0 0 0 3-2 33 0
Oct 5, 1996 WINONA ST UNIV......... 4 152 38.0 50 0 0 0 0 0 2-1 26 0
Oct 12, 1996 at Minnesota, Morris... 3 122 40.7 43 0 0 0 0 0 2-1 31 0
Oct 19, 1996 at Wayne State (NE).... 1 44 44.0 44 0 0 0 0 0 2-1 32 0
Oct 26, 1996 BEMIDJI STATE.......... 2 109 54.5 72 1 0 0 0 0 0-0 0 0
Nov 2, 1996 at Minnesota-Duluth.... 5 173 34.6 45 0 0 0 0 0 0-0 0 0
Nov 9, 1996 SOUTHWEST STATE........ 6 200 33.3 48 0 2 0 0 1 1-0 0 0
Totals.............................. 46 1670 36.3 72 1 2 0 0 1 13-7 35 0