#18 Peterson, Pete
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 9, 1997 WISCONSIN STEVENS PT... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 1997 at Univ of South Dakota 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 1997 WISCONSIN-STOUT........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 1997 MSU MOORHEAD........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 4, 1997 at Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 1997 UNIV. OF MN MORRIS..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 1997 WAYNE STATE COLLEGE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 25, 97 at Bemidji State Univ.. 0 0 0 0 0 0 0 0 1- 1- 0 31 0 31 0 0 0 0 0 0 0 0 0
Nov 1 1997 UNIV. OF MN DULUTH..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 8, 1997 at Southwest MSU....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 1- 1- 0 31 0 31 0 0 0 0 0 0 0 0 0
Games played: 10
Pass efficiency: 360.40
Total offense avg/gm: 3.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 9, 1997 WISCONSIN STEVENS PT... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 1997 at Univ of South Dakota 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Sep 20, 1997 WISCONSIN-STOUT........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Sep 27, 1997 MSU MOORHEAD........... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 4, 1997 at Winona State........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 11, 1997 UNIV. OF MN MORRIS..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 19, 1997 WAYNE STATE COLLEGE.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct. 25, 97 at Bemidji State Univ.. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 1 1997 UNIV. OF MN DULUTH..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 8, 1997 at Southwest MSU....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Totals.............................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 21-18 0 0 0 33
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep. 9, 1997 WISCONSIN STEVENS PT... 7 216 30.9 36 0 0 0 0 0 1-0 0 0
Sep 13, 1997 at Univ of South Dakota 6 215 35.8 44 0 0 0 0 0 1-1 37 0
Sep 20, 1997 WISCONSIN-STOUT........ 5 194 38.8 52 0 0 0 0 0 0-0 0 0
Sep 27, 1997 MSU MOORHEAD........... 6 209 34.8 45 0 0 0 0 0 3-2 47 0
Oct 4, 1997 at Winona State........ 5 178 35.6 48 0 0 0 0 1 1-1 29 0
Oct 11, 1997 UNIV. OF MN MORRIS..... 6 158 26.3 60 1 0 0 0 0 1-1 40 0
Oct 19, 1997 WAYNE STATE COLLEGE.... 6 204 34.0 0 0 0 0 0 0 0-0 0 0
Oct. 25, 97 at Bemidji State Univ.. 7 199 28.4 43 0 0 0 0 0 1-0 0 0
Nov 1 1997 UNIV. OF MN DULUTH..... 4 168 42.0 62 0 0 0 0 0 0-0 0 0
Nov 8, 1997 at Southwest MSU....... 4 133 33.2 41 0 0 0 0 0 0-0 0 0
Totals.............................. 56 1874 33.5 62 1 0 0 0 1 8-5 47 0