Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  446 - Odemaris Diaz (.188) - 2006
  426 - Jessica Bates (.230) - 2003
  414 - Christi Lucas (.309) - 2002
  388 - Jean Kringstad (.335) - 1998
  356 - Christi Lucas (.285) - 2000
  344 - Jean Kringstad (.294) - 1999
  343 - Kelsey Aden (.218) - 2007
  338 - Chelsey Deibert (.229) - 2004
  332 - Christi Lucas (.267) - 2001
  329 - Jessica Johnson (.229) - 1998
Kills per game (minimum 40 kills)
  3.84 - Odemaris Diaz (116 games) - 2006
  3.73 - Christi Lucas (111 games) - 2002
  3.67 - Jessica Bates (116 games) - 2003
  3.40 - Kelsey Aden (101 games) - 2007
  3.29 - Jean Kringstad (118 games) - 1998
  3.19 - Chelsey Deibert (106 games) - 2004
  3.15 - Christi Lucas (113 games) - 2000
  3.10 - Christi Lucas (107 games) - 2001
  3.07 - Jean Kringstad (112 games) - 1999
  2.94 - Emily Knaeble (99 games) - 2007
Attack attempts
  1274 - Odemaris Diaz (446-206-1274) - 2006
  1254 - Jessica Bates (426-138-1254) - 2003
  1147 - Emily Knaeble (304-131-1147) - 2006
  1104 - Angie Aadahl (293-121-1104) - 2005
  1059 - Emily Knaeble (291-120-1059) - 2007
  1059 - Chelsey Deibert (311-122-1059) - 2005
  1039 - Jessica Johnson (329-91-1039) - 1998
  1023 - Chelsey Deibert (338-104-1023) - 2004
  1009 - Tammy Mademann (288-74-1009) - 1998
  999 - Renae Sparling (277-153-999) - 2003
Attack pct. (minimum 40 kills)
  .335 - Jean Kringstad (388-71-946) - 1998
  .309 - Christi Lucas (414-111-982) - 2002
  .294 - Jean Kringstad (344-78-904) - 1999
  .285 - Christi Lucas (356-114-849) - 2000
  .269 - Michelle Wiswell (263-72-710) - 2000
  .267 - Christi Lucas (332-117-806) - 2001
  .254 - Jessica Bates (261-83-702) - 2002
  .247 - Molly Veenhof (237-85-616) - 2001
  .240 - Tara Sauter (131-27-434) - 2002
  .234 - Tara Sauter (158-43-491) - 2003

ASSISTS (SEASON)

Assists
  1296 - Tricia Schilling (122 games) - 1998
  1250 - Kellie Heier (116 games) - 2006
  1219 - Kellie Heier (113 games) - 2005
  1155 - Tricia Schilling (112 games) - 2000
  1112 - Tara Sauter (107 games) - 2002
  1092 - Tara Sauter (116 games) - 2003
  1032 - Tricia Schilling (105 games) - 1999
  909 - Kellie Heier (102 games) - 2004
  841 - Tara Sauter (90 games) - 2001
  685 - Megan Gilbraith (95 games) - 2007
Assists per game (minimum 5 assists)
  16.00 - Heidi Wiles (1 games) - 2001
  10.79 - Kellie Heier (113 games) - 2005
  10.78 - Kellie Heier (116 games) - 2006
  10.62 - Tricia Schilling (122 games) - 1998
  10.39 - Tara Sauter (107 games) - 2002
  10.31 - Tricia Schilling (112 games) - 2000
  9.83 - Tricia Schilling (105 games) - 1999
  9.41 - Tara Sauter (116 games) - 2003
  9.34 - Tara Sauter (90 games) - 2001
  8.91 - Kellie Heier (102 games) - 2004

SERVES (SEASON)

Service aces
  46 - Kim Heny (90 games) - 2001
  43 - Stephanie Nygaard (95 games) - 2007
  42 - Tammy Mademann (120 games) - 1998
  40 - Val Satre (117 games) - 1998
  38 - Tricia Schilling (112 games) - 2000
  37 - Kellie Heier (113 games) - 2005
  37 - Roxy Wolf (116 games) - 1998
  37 - Tara Sauter (116 games) - 2003
  36 - Beth Van Emmerik (112 games) - 2000
  36 - Beth Van Emmerik (105 games) - 2001
Service aces per game (minimum 5 aces)
  0.51 - Kim Heny (90 games) - 2001
  0.45 - Stephanie Nygaard (95 games) - 2007
  0.42 - Roxy Wolf (69 games) - 1999
  0.37 - Heather Galich (30 games) - 2007
  0.36 - Megan Gilbraith (95 games) - 2007
  0.36 - Tara Sauter (90 games) - 2001
  0.35 - Tammy Mademann (120 games) - 1998
  0.34 - Beth Van Emmerik (105 games) - 2001
  0.34 - Val Satre (117 games) - 1998
  0.34 - Tricia Schilling (112 games) - 2000
Service attempts
  556 - Beth Van Emmerik (112 games) - 2000
  486 - Tara Sauter (116 games) - 2003
  473 - Stephanie Tschetter (112 games) - 1999
  446 - Kellie Heier (113 games) - 2005
  442 - Katie Hegge (113 games) - 2005
  430 - Renae Sparling (113 games) - 2003
  430 - Tricia Schilling (112 games) - 2000
  425 - Kristen Bottomley (106 games) - 1999
  421 - Laura Nelson (112 games) - 2003
  410 - Stephanie Tschetter (104 games) - 2000
Serve pct. (minimum 5 serves)
  1.000 - Stephanie Perez (10 serves) - 2006
  1.000 - Becky Burrell (9 serves) - 2000
  1.000 - Heather Pudwill (17 serves) - 2003
  .968 - Beth Van Emmerik (556 serves) - 2000
  .958 - Angie Aadahl (144 serves) - 2003
  .958 - Angie Aadahl (356 serves) - 2005
  .957 - Alana Kiehn (398 serves) - 1999
  .957 - Luciola Figueroa (396 serves) - 2005
  .955 - Chelsey Deibert (382 serves) - 2005
  .952 - Melanie Perez (315 serves) - 2007

DIGS (SEASON)

Digs
  687 - Melanie Perez (115 games) - 2006
  626 - Katie Hegge (113 games) - 2005
  598 - Monica Inge (111 games) - 2003
  563 - Jessica Johnson (121 games) - 1998
  547 - Stephanie Nygaard (95 games) - 2007
  497 - Luciola Figueroa (112 games) - 2005
  471 - Tricia Schilling (122 games) - 1998
  428 - Kellie Heier (116 games) - 2006
  421 - Tammy Mademann (120 games) - 1998
  417 - Angie Aadahl (107 games) - 2005
Digs per game (minimum 5 digs)
  7.00 - Heidi Wiles (1 games) - 2001
  5.97 - Melanie Perez (115 games) - 2006
  5.76 - Stephanie Nygaard (95 games) - 2007
  5.54 - Katie Hegge (113 games) - 2005
  5.39 - Monica Inge (111 games) - 2003
  4.66 - Blayne Olson (35 games) - 2007
  4.65 - Jessica Johnson (121 games) - 1998
  4.44 - Luciola Figueroa (112 games) - 2005
  4.14 - Melanie Perez (92 games) - 2007
  3.90 - Angie Aadahl (107 games) - 2005

BLOCKS (SEASON)

Block solos
  41 - Jean Kringstad (118 games) - 1998
  34 - Christi Lucas (107 games) - 2001
  31 - Christi Lucas (113 games) - 2000
  28 - Christi Lucas (111 games) - 2002
  27 - Jean Kringstad (112 games) - 1999
  27 - Shanna Dahl (112 games) - 2000
  25 - Shanna Dahl (108 games) - 1999
  21 - Jessica Bates (104 games) - 2002
  20 - Michelle Wiswell (100 games) - 1999
  19 - Odemaris Diaz (102 games) - 2005
Block assists
  123 - Kelsey Aden (116 games) - 2006
  116 - Christi Lucas (111 games) - 2002
  113 - Jill Rasmussen (109 games) - 2006
  109 - Christi Lucas (113 games) - 2000
  106 - Jean Kringstad (112 games) - 1999
  106 - Jean Kringstad (118 games) - 1998
  106 - Christi Lucas (107 games) - 2001
  101 - Shanna Dahl (112 games) - 2000
  99 - Laura Nelson (112 games) - 2003
  97 - Jessica Bates (104 games) - 2002
Total blocks
  147 - Jean Kringstad (118 games) - 1998
  144 - Christi Lucas (111 games) - 2002
  140 - Christi Lucas (107 games) - 2001
  140 - Christi Lucas (113 games) - 2000
  133 - Jean Kringstad (112 games) - 1999
  132 - Kelsey Aden (116 games) - 2006
  128 - Shanna Dahl (112 games) - 2000
  118 - Jessica Bates (104 games) - 2002
  118 - Jill Rasmussen (109 games) - 2006
  112 - Odemaris Diaz (102 games) - 2005
Blocks per game (minimum 5 blocks)
  1.31 - Christi Lucas (107 games) - 2001
  1.30 - Christi Lucas (111 games) - 2002
  1.25 - Jean Kringstad (118 games) - 1998
  1.24 - Christi Lucas (113 games) - 2000
  1.19 - Jean Kringstad (112 games) - 1999
  1.17 - Betsy Moormann (24 games) - 2007
  1.14 - Shanna Dahl (112 games) - 2000
  1.14 - Kelsey Aden (116 games) - 2006
  1.13 - Jessica Bates (104 games) - 2002
  1.10 - Odemaris Diaz (102 games) - 2005

POINTS (SEASON)

Points
  515.0 - Odemaris Diaz (446k 17a 8-88b) - 2006
  514.0 - Christi Lucas (414k 14a 28-116b) - 2002
  489.0 - Jessica Bates (426k 13a 9-82b) - 2003
  482.0 - Jean Kringstad (388k 0a 41-106b) - 1998
  443.5 - Christi Lucas (356k 2a 31-109b) - 2000
  427.0 - Jean Kringstad (344k 3a 27-106b) - 1999
  425.0 - Christi Lucas (332k 6a 34-106b) - 2001
  422.5 - Kelsey Aden (343k 30a 8-83b) - 2007
  412.5 - Kelsey Aden (318k 24a 9-123b) - 2006
  401.0 - Chelsey Deibert (338k 26a 4-66b) - 2004
Points per game (minimum 5 games)
  4.63 - Christi Lucas (111 games) - 2002
  4.44 - Odemaris Diaz (116 games) - 2006
  4.22 - Jessica Bates (116 games) - 2003
  4.18 - Kelsey Aden (101 games) - 2007
  4.08 - Jean Kringstad (118 games) - 1998
  3.97 - Christi Lucas (107 games) - 2001
  3.92 - Christi Lucas (113 games) - 2000
  3.81 - Jean Kringstad (112 games) - 1999
  3.78 - Chelsey Deibert (106 games) - 2004
  3.56 - Kelsey Aden (116 games) - 2006
Games played
  122 - Tricia Schilling - 1998
  122 - #TM - 1998
  121 - Jessica Johnson - 1998
  120 - Tammy Mademann - 1998
  118 - Alana Kiehn - 1998
  118 - Jean Kringstad - 1998
  117 - Val Satre - 1998
  116 - Odemaris Diaz - 2006
  116 - Tara Sauter - 2003
  116 - Kelsey Aden - 2006
Matches played
  32 - Tara Sauter - 2002
  32 - Molly Veenhof - 2002
  32 - Christi Lucas - 2002
  32 - Monica Inge - 2002
  31 - Tammy Mademann - 1998
  31 - Emily Knaeble - 2006
  31 - Val Satre - 1998
  31 - Jessica Johnson - 1998
  31 - Monica Inge - 2000
  31 - Jill Rasmussen - 2006

TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1598 (.162) - 2006
  1595 (.210) - 2002
  1570 (.213) - 1998
  1542 (.149) - 2005
  1542 (.172) - 2003
  1533 (.202) - 2000
  1494 (.198) - 2001
  1435 (.153) - 2007
  1432 (.174) - 1999
  1256 (.139) - 2004
Kills per game
  14.21 (101 games) - 2007
  14.12 (113 games) - 2002
  13.83 (108 games) - 2001
  13.78 (116 games) - 2006
  13.65 (113 games) - 2005
  13.57 (113 games) - 2000
  13.29 (116 games) - 2003
  12.87 (122 games) - 1998
  12.45 (115 games) - 1999
  11.85 (106 games) - 2004
Attack attempts
  5348 (1598-731-5348) - 2006
  5328 (1542-749-5328) - 2005
  5073 (1570-490-5073) - 1998
  5050 (1542-671-5050) - 2003
  4899 (1435-687-4899) - 2007
  4782 (1595-592-4782) - 2002
  4609 (1432-628-4609) - 1999
  4591 (1533-605-4591) - 2000
  4453 (1256-636-4453) - 2004
  4384 (1494-627-4384) - 2001
Attack pct.
  .213 (1570-490-5073) - 1998
  .210 (1595-592-4782) - 2002
  .202 (1533-605-4591) - 2000
  .198 (1494-627-4384) - 2001
  .174 (1432-628-4609) - 1999
  .172 (1542-671-5050) - 2003
  .162 (1598-731-5348) - 2006
  .153 (1435-687-4899) - 2007
  .149 (1542-749-5328) - 2005
  .139 (1256-636-4453) - 2004

ASSISTS (SEASON)

Assists
  1457 (116 games) - 2006
  1397 (113 games) - 2000
  1397 (122 games) - 1998
  1395 (113 games) - 2005
  1349 (113 games) - 2002
  1337 (116 games) - 2003
  1312 (101 games) - 2007
  1297 (108 games) - 2001
  1224 (115 games) - 1999
  1102 (106 games) - 2004
Assists per game
  12.99 (101 games) - 2007
  12.56 (116 games) - 2006
  12.36 (113 games) - 2000
  12.35 (113 games) - 2005
  12.01 (108 games) - 2001
  11.94 (113 games) - 2002
  11.53 (116 games) - 2003
  11.45 (122 games) - 1998
  10.64 (115 games) - 1999
  10.40 (106 games) - 2004

SERVES (SEASON)

Service aces
  210 (108 games) - 2001
  201 (122 games) - 1998
  188 (101 games) - 2007
  183 (113 games) - 2000
  170 (113 games) - 2002
  157 (106 games) - 2004
  154 (116 games) - 2006
  149 (115 games) - 1999
  149 (116 games) - 2003
  148 (113 games) - 2005
Service aces per game
  1.94 (108 games) - 2001
  1.86 (101 games) - 2007
  1.65 (122 games) - 1998
  1.62 (113 games) - 2000
  1.50 (113 games) - 2002
  1.48 (106 games) - 2004
  1.33 (116 games) - 2006
  1.31 (113 games) - 2005
  1.30 (115 games) - 1999
  1.28 (116 games) - 2003
Service attempts
  2878 (113 games) - 2000
  2785 (116 games) - 2003
  2772 (115 games) - 1999
  2560 (113 games) - 2005
  2356 (106 games) - 2004
  2222 (101 games) - 2007
  1824 (116 games) - 2006
  940 (113 games) - 2002
Serve pct.
  .943 (2560 serves) - 2005
  .927 (2772 serves) - 1999
  .919 (2785 serves) - 2003
  .908 (2878 serves) - 2000
  .904 (2222 serves) - 2007
  .896 (2356 serves) - 2004
  .888 (1824 serves) - 2006
  .733 (940 serves) - 2002

DIGS (SEASON)

Digs
  2762 (122 games) - 1998
  2525 (116 games) - 2006
  2501 (113 games) - 2005
  2283 (101 games) - 2007
  2261 (116 games) - 2003
  2141 (115 games) - 1999
  1946 (106 games) - 2004
  1902 (113 games) - 2002
  1767 (113 games) - 2000
  1757 (108 games) - 2001
Digs per game
  22.64 (122 games) - 1998
  22.60 (101 games) - 2007
  22.13 (113 games) - 2005
  21.77 (116 games) - 2006
  19.49 (116 games) - 2003
  18.62 (115 games) - 1999
  18.36 (106 games) - 2004
  16.83 (113 games) - 2002
  16.27 (108 games) - 2001
  15.64 (113 games) - 2000

BLOCKS (SEASON)

Block solos
  95 (115 games) - 1999
  92 (113 games) - 2000
  85 (122 games) - 1998
  78 (113 games) - 2002
  69 (108 games) - 2001
  45 (113 games) - 2005
  44 (116 games) - 2006
  36 (116 games) - 2003
  32 (106 games) - 2004
  21 (101 games) - 2007
Block assists
  523 (116 games) - 2006
  447 (116 games) - 2003
  434 (113 games) - 2002
  433 (113 games) - 2000
  382 (108 games) - 2001
  381 (113 games) - 2005
  374 (115 games) - 1999
  365 (122 games) - 1998
  354 (101 games) - 2007
  295 (106 games) - 2004
Total blocks
  308.5 (113 games) - 2000
  305.5 (116 games) - 2006
  295.0 (113 games) - 2002
  282.0 (115 games) - 1999
  267.5 (122 games) - 1998
  260.0 (108 games) - 2001
  259.5 (116 games) - 2003
  235.5 (113 games) - 2005
  198.0 (101 games) - 2007
  179.5 (106 games) - 2004
Blocks per game
  2.73 (113 games) - 2000
  2.63 (116 games) - 2006
  2.61 (113 games) - 2002
  2.45 (115 games) - 1999
  2.41 (108 games) - 2001
  2.24 (116 games) - 2003
  2.19 (122 games) - 1998
  2.08 (113 games) - 2005
  1.96 (101 games) - 2007
  1.69 (106 games) - 2004

POINTS (SEASON)

Points
  2060.0 (1595k 170a 78-434b) - 2002
  2057.5 (1598k 154a 44-523b) - 2006
  2038.5 (1570k 201a 85-365b) - 1998
  2024.5 (1533k 183a 92-433b) - 2000
  1964.0 (1494k 210a 69-382b) - 2001
  1950.5 (1542k 149a 36-447b) - 2003
  1925.5 (1542k 148a 45-381b) - 2005
  1863.0 (1432k 149a 95-374b) - 1999
  1821.0 (1435k 188a 21-354b) - 2007
  1592.5 (1256k 157a 32-295b) - 2004
Points per game
  18.23 (113 games) - 2002
  18.19 (108 games) - 2001
  18.03 (101 games) - 2007
  17.92 (113 games) - 2000
  17.74 (116 games) - 2006
  17.04 (113 games) - 2005
  16.81 (116 games) - 2003
  16.71 (122 games) - 1998
  16.20 (115 games) - 1999
  15.02 (106 games) - 2004
Games played
  122 - 1998
  116 - 2006
  116 - 2003
  115 - 1999
  113 - 2005
  113 - 2000
  113 - 2002
  108 - 2001
  106 - 2004
  101 - 2007
Matches played
  32 - 2002
  31 - 2006
  31 - 2000
  31 - 2005
  31 - 1998
  30 - 1999
  30 - 2003
  30 - 2001
  30 - 2004
  28 - 2007