Home of
the Wolves ![]()
| Date | Opponent | Site | Time |
| Oct. 13 | ALUMNI MATCH | Aberdeen, SD | 4:00 pm |
| Nov. 3 | SDSU Open | Brookings, SD | RESULTS |
| Nov. 10 | Dakota Wesleyan Open | Mitchell, SD | 9:00 am |
| Nov. 28 | Dakota Wesleyan /Sioux Falls College | Aberdeen, SD | 5:00 pm |
| Dec. 1 | Chadron State | Chadron, NE | 7:00 pm |
| Dec. 5 | MSU Mankato | Mankato, MN | 5:00 pm |
| Dec. 12 | Jamestown College | Aberdeen, SD | 7:00 pm |
| Jan. 10 | St. Cloud State | Aberdeen, SD | 7:00 pm |
| Jan. 18 | South Dakota State | Brookings, S.D. | 7:00 pm |
| Jan. 23 | MSU Moorhead | Aberdeen, SD | 7:00 pm |
| Jan. 26 | Central Missouri Duals | Warrensburg, MO | 9:00 am |
| Jan. 31 | Dickinson State | Dickinson, ND | 7:00 pm |
| Feb. 8 | Upper Iowa | Aberdeen, SD | 7:00 pm |
| Feb. 13 | SW Minnesota State | Marshall, MN | 7:00 pm |
| Feb. 16 | Augustana College | Sioux Falls, SD | 7:00 pm |
| Feb. 20 | University of Mary | Bismarck, ND | 7:00 pm |
| Mar. 2 | NCAA Regional | Mankato, MN | 12:00 pm |
| Mar. 14-15 | NCAA DII Nationals | Cedar Rapids, IA | NA |
Home Matches- Bold
Northern State University (located in Aberdeen, SD) is an NCAA Division II institution and a member of th
e Northern Sun Intercollegiate Conference (NSIC).
Text Only