DIRECTORY - OFFICES |
| Office
(Web site link) |
Location | |
| Academic Advisement | Dacotah Hall, Room 202 | 2633 |
| Academic Affairs | Spafford Hall, Room 203 | 7786 |
| Admissions |
Dacotah Hall, Room 101 | 2544 |
| Alumni
Services |
Beckman Building, 620 15th Ave SE | 2550 |
| Aramark | Graham Hall, Room 2/2A | 2928 |
| Art
Department |
Spafford Hall, Room 206 | 2514 |
| Athletics/HPE | Barnett Center, Room 42 | 2488 |
| Athletic Development | Beckman Building, Room 3 | 7744 |
| Band Room | Johnson Fine Arts Center, Room 115 | 2501 |
| Barnett Center Information | 7734 | |
| Biology Prep Room | MeWaldt-Jensen, Room 202 | 2478 |
| Biology Prep Room | MeWaldt-Jensen, Room 207 | 2380 |
| Bookstore |
Student Center, Room 108 | 2655 |
| Briscoe Hall – Hall Director Briscoe Hall – Desk Phone |
2677 2680 |
|
| Campus Activities Board | Student Center, Room 202 | 7806 |
| Campus Police/Security | (Sunday – Thursday 6pm-2am) 24 Answering Machine - Student Center |
Cell: 380-8925 626-2474 |
| Career Development and Placement | Student Center, Room 217 | 2371 |
| Center for
Excellence in International Business |
Lincoln Hall, Room 123A | 7721 |
| Center for Statewide E-learning | MeWaldt-Jensen, Room 122 | 3382 |
| Chemistry Lab | MeWaldt-Jensen, Room 302 | 2598 |
| Chemistry Lab | MeWaldt-Jensen, Room 309 | 2472 |
|
Children's Center |
Lindberg Hall | 2221 |
| CICS/Lutheran
Campus Ministries |
Student Center, Room 235 | (605) 216-3925 |
| College
of Arts and Sciences |
Technology Center, Room 358 | 2601 |
| Computer Center | Technology Center, Lower Level | 2283 |
| Correspondence Studies | Spafford Hall, Room 106 | 2568 |
| Counselor Education | H.P. Gerber, Room 115 | 2417 |
| Counseling Center | Student Center, Room 217 | 2371 |
| Custodial Services | Facilities Management, Physical Plant | 2560 |
| Den | Student Center, Lower Level | 2650 |
| Development | Beckman Building, 620 15th Ave SE | 2550 |
| Dining Hall - Student Center | 2928 | |
| Disability Services | Student Center, Room 217 | 2371 |
| Discovery Program | Student Center, Room 217 | 2371 |
| Drama | Johnson Fine Arts Center, Room 128 | 2563 |
| E-learning (Center for Statewide E-learning) | MeWaldt-Jensen, Room 122 | 3382 |
| Educational Service Agency – Region 4 | H.P. Gerber, Room 113 | 3969 |
| Elementary Education | H.P. Gerber, Room 115 | 2417 |
|
English and Linguistics |
Technology Center, Room 261 | 2404 |
| Enrollment Services | Dacotah Hall, Room 101 | 3400 |
| Exponent Office |
Krikac Administration, Room 101 | 2534 |
|
Extended Studies |
Spafford Hall, Room 106 | 2568 |
| Facilities Management | Physical Plant, 2nd Floor | 2560 |
| Field Experiences | H.P. Gerber, Room 112 | 2415 |
| Finance and Administration | Krikac Administration Bldg | |
| Accounting | Room 202 | 2566 |
| Finance Office | Room 202 | 2566 |
| Human Resources/Affirmative Action | Room 213 | 2520 |
| Payroll | Room 213 | 2526 |
| Perkins, NDSL Repayments | Room 202 | 2538 |
| Purchasing |
Room 212 | 2533/2529 |
| Student Bills | Room 202 | 2567 |
| Travel Reimbursements | Room 205 | 2537 |
| Financial Assistance |
Dacotah Hall, Room 103 | 2640 |
| Fine Arts | Spafford Hall, Room 315 | 2497 |
| Food Services (Aramark) | Student Center, Lower Level | 2928 |
| Football Office | Barnett Center, Room 26 | 2543 |
| Foundation | Beckman Buildling, 620 15th Ave Se | 2550 |
| Geography: see History and Geography | ||
| Governor's Classroom | MeWaldt-Jensen, Room 141 | 3306 |
|
Graduate Study |
Spafford Hall, Room 104 | 2558 |
| Grants Office |
Spafford Hall, Room 205 | 2616 |
| Graphic Design | Graham Hall, Room 121 | 2618 |
| Gypsy Day Information | Student Center, Room 201 | 3007 |
|
Health and Physical Education |
Barnett Center, Room 42 | 2488 |
| Health Services | Student Center, Room 229 | 7694 |
| Heating Plant | 2672 | |
| Help Desk/NET Services | Technology Center, Room 148 | 2283 |
|
History and Geography Department |
Technology Center, Room 358 | 2601 |
| Honors Program | Technology Center, Room 357 | 7796 |
| Human Resources |
Krikac Administration, Room 213 | 2520 |
|
Humanities Office |
Technology Center, Room 261 | 2404 |
| Information Desk | Student Center, Lower Level | 7689 |
|
Institutional Research |
Krikac Administration, Room 209A | 2433 |
| Instructional Design Center | Technology Center, Room 265 | 3361 |
|
Instructional Services |
Spafford Hall, Room 205C | 2627 |
| International Student Advisor | Lincoln Hall, Room 106 | 7672 |
| Intramural Office | Dacotah Hall, Room 117 | 3350 |
| Jerde Hall - Hall Director | 2001 | |
| Jerde Hall - Desk Phone | 2004 | |
| Kramer Hall - Hall Director | Closed | 2844 |
| Kramer Hall - Desk Phone | Closed | 2284 |
| Language Lab | MeWaldt-Jensen, Room 244 | 2464 |
| Library | Beulah Williams Library | 2645 |
| Lindberg Hall - Hall Director | 2414 | |
| Lindberg Hall - Desk Phone | 2000 | |
| Math Center | Dacotah Hall, Room 209 | 7782 |
|
Mathematics Department |
MeWaldt-Jensen, Room 224 | 2456 |
| McArthur-Welsh Hall - Hall Director | 2740 | |
| McArthur-Welsh Hall - Desk Phone | 2732 | |
| Media Services & Instructional Technology | Technology Center, Room 148 | 2426 |
| Missouri River Room | Graham Hall, Lower Level | 3143 |
| Modern Languages and Speech Communication | Technology Center, Room 261 | 2404 |
| Multi-Cultural Affairs | Student Center, Room 207 | 3007 |
| Music
Department |
Spafford Hall, Room 315 | 2497 |
| NET
Services/Help Desk |
Technology Center, Room 148 | 2283 |
| New Student Orientation | Student Center, Room 203 | 3007 |
| Newman Center | St. Thomas Aquinas Newman Center, 310 15th Ave SE | 229-1011 |
| News Bureau | Graham Hall, Room 122 | 2552 |
| North Central Special Education Cooperative | MeWaldt-Jensen, Room 320 | 3359 |
|
Northern Galleries |
7766 | |
| NSU Foundation | Beckman Building, 620 15th Ave SE | 2550 |
| Online Studies | Spafford Hall, Room 106 | 2568 |
| Parking Information | Physical Plant Bldg, Room 216 | 2561 |
| Photography | Graham Hall, Room 122 | 2552 |
| Police / Campus Security | (Sunday – Thursday 6pm-2am) 24 Answering Machine - Student Center |
Cell: 380-8925 626-2474 |
|
Political Science and Sociology |
Technology Center, Room 358 | 2601 |
| Post Office | Student Center, Room 106 | 2656 |
| President | Spafford Hall, Room 202 | 2521 |
| Print Shop | Lincoln Hall, Lower Level | 7746 |
| Psychology | H.P. Gerber, Room 115 | 2417 |
| Purchasing |
Krikac Administration, Room 212 | 2533/2529 |
| Reading Center | Graham Hall, Room 205 | 3427 |
|
Reading Clinic Office |
H.P. Gerber, Room 145 | 2614 |
| Records | Dacotah Hall, Room 103 | 2012 |
| Regional Aging Council of Northeast SD | Technology Center, Room 353 | 3402 |
| Registrar |
Dacotah Hall, Room 103 | 2012 |
| Research | MeWaldt-Jensen, Room 224 | 2456 |
|
Residence Life Director |
Student Center, Room 201 | 2531 |
| Resident Artist | Lincoln Hall Basement | 3240 |
| Room Reservations | ||
| Barnett Center | 7738 | |
| Johnson Fine Arts Center | 2497 | |
| Student Center | 3007 | |
| School
of Business |
Lincoln Hall, Room 101 | 2400 |
| School of Education | H.P. Gerber, Room 112 | 2415 |
| School of Fine Arts | Spafford Hall, Room 315 | 2497 |
| South Dakota Department of Agriculture | Physical Plant, Room 215 | 3335 |
| South Dakota International
Business Institute |
Graham Hall, Room 110 | 3149 |
| South Dakota School for the Deaf (SDSD) Outreach Consultant | Graham Hall, Room 114 | 3166 |
| Social Science | Technology Center, Room 358 | 2601 |
| Special Education | H.P. Gerber, Room 115 | 2417 |
| Speech Communications | Technology Center, Room 261 | 2404 |
| Sports Information | Barnett Center, Room 47A | 7748 |
| Steele Hall - Hall Director | 3047 | |
| Steele Hall - Lobby Phone | 3020 | |
| Student Activities | Student Center, Room 203 | 3007 |
| Student
Affairs |
Student Center, Room 201 | 2530 |
| Student Association | Student Center, Room 204 | 2528 |
| Student Center Information Desk | Student Center, Lower Level | 2651 |
| Student Development Center | Student Center, Room 201 | 3007 |
| Student Publications / Exponent | Krikac Administration, Room 101 | 2534 |
| Student Senate Office | Student Center, Room 204 | 2528 |
| Student Support Services (SSS) | Dacotah Hall, Room 201 | 2633 |
| Student Teaching | H.P. Gerber, Room 115 | 2415 |
| Study Abroad Office | Lincoln Hall Room 223A | 7721 |
| Theatre
Department |
Johnson Fine Arts Center, Room 124A | 2563 |
| Title III | Spafford Hall, Room 205B | 7789 |
| United Campus Ministry | Graham Hall, Room 202 | 3012 |
| University College | Dacotah Hall, Room 201 | 2633 |
| University Relations | Graham Hall, Room 124 | 2552 |
| Upward Bound | Graham Hall, Room 203 | 3229 |
| Veterans Affairs | Dacotah Hall, Room 111 | 7692 |
| Vice President for Academic Affairs | Spafford Hall, Room 203 | 2524 |
| Vice President for Finance and Administration | Krikac Administration, Room 205 | 2537 |
| Vice President for Student Affairs | Student Center, Room 201 | 2530 |
| Volunteer Service Clearinghouse | Student Center, Room 234 | 3354 |
| Wolves' Den | Student Center, Lower Level | 2650 |
| What's Up |
Graham Hall, Room 114 | 2552 |
| Writing Center | Dacotah Hall, Room 209 | 7782 |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z