2007 Gypsy Days Schedule
Monday, October 1
8:00am - Online Voting for Royalty Opens
Tuesday, October 2
12:00pm – Campus Pep Rally – "Dinner With Dorothy" Lunch for $1 – Introduction To The Royalty Candidates & Fall Sports Overview
3:00pm – Residence Hall Decorating Judging Contest – Various Residence Halls
Wednesday, October 3
4:00pm – Yellow Brick Road Scavenger Hunt - Wylie Park – Co-Sponsored by OzFest & Campus Activities Board
7:00pm – Spirit Of Gypsy Days “New Wine” – Thunder's Lair – Sponsored by Campus Ministries
Thursday, October 4
12:00pm – NSU Foundation Annual Meeting – Jerde Hall – Invite Only
3:00pm - Online Voting for Royalty Closes
7:00pm – 2007 Royalty Coronation – Johnson Fine Arts Center
Friday, October 5
12:00pm – Gold & Silver Luncheon – Student Center
1-4:00pm- Alumni Campus Tours – Meet @ Beckman Building
3:00pm - Roe Granger Cross Country Meet & Jason Shepherd Tribute - Lee Park Golf Course
3:00pm - NSU & Ken's SuperFair Foods "Great Grocery Grab" Supermarket Sweep Contests - Ken's SuperFair Foods
5:00pm – Distinguished Alumni Hall of Fame Banquet – Alonzo Ward Hotel
9:00pm – Hypnotist Frederick Winters – Thunder’s Lair – Sponsored by Campus Activities Board
Saturday, October 6
8:00 am – President’s Breakfast – (Invite Only)
8:15 am - "Steps For Shep" Memorial 5K Fun Run & Wellness Walk - Meet @ Barnett Center
9:00am – Gypsy Day Parade – Main Street
11:30am – Wolves Women’s Soccer vs. Wayne State – Jerde Fields
12:00pm – High School Bands Awards Ceremony – NSU Campus Green
12:00pm – Alumni Picnic & Tailgate – Clark Swisher Athletic Complex
2:30pm – Wolves Football vs. Wayne State – Clark Swisher Athletic Complex
**NSU Bookstore Open Saturday, October 6 – 8:30am-2:30pm**
PARADE LINEUP
As of September 24, 2007
| Entry # | Block | Business/Organization | Contact Person |
| 0 | 1A | Police Motorcade | Aberdeen Police |
| 1 | 1A | Aberdeen Exchange Club | Jim Ragatz |
| 2 | 1B | NSU Marching Band | Boyd Perkins |
| 3 | 1A | Parade Grand Marshall | Brenda Dreyer |
| 4 | 1A | NSU President Dr. Patrick Schloss | Brenda Dreyer |
| 5 | 1 | 2007 NSU Royalty | Travis Sieber |
| 6 | 1 | 2007 Royalty Court | Kala Heller |
| 7 | 1 | 50 Year Royalty Maureen Bohall & Gene Holsing | Chelvan Arounisalem |
| 8 | 1 | Aberdeen Mayor Mike Levsen | Don Cutler |
| 9 | 1 | Kretchman Coaching Award - Terry Small | Zach Flakus |
| 9A | 1 | Distinguished Alumni - Ben Victor | Mike Bockorny |
| 10 | 1 | NSU Foundation Hall of Famers | Zach Flakus |
| 11 | SIDE | Simmons/Holgate Middle School Band | |
| 12 | 2 | NSU Alumni Association | Rachel Kippley |
| 13 | 2 | Wolves On The Water | Zach Flakus |
| 14 | 2 | Royal Order of Gyps | Chuck Gugel |
| 15 | 2 | Aberdeen Central High School | Kevin Rook |
| 16 | 2 | Dacotah Bank | Shauna Brockmann |
| 17 | SIDE | Warner High School Band | |
| 18 | 3 | Avera Mother Joseph Manor | Mary Jo Schaible |
| 19A 19B 19C | 3 | Avera St. Luke's Hospital | Patty Kirkpatrick |
| 20 | 3 | Avera St. Luke's Sports Medicine | Leonard Suel |
| 21 | 3 | NSU Distinguished Alumni Cindi Walsh | Zach Flakus |
| 22 | 3 | US Bank | Cindi Walsh |
| 23A 23B | 3 | Wylie Thunder Road | Dave Novstrup |
| 24 | 3 | First United Methodist Church | Mary Scott |
| 25 | 3 | Kippley Angus Farms | John Kippley |
| 26 | 3 | Kippley Accounting | John Kippley |
| 27 | SIDE | Bowdle School Band | |
| 28A 28B 28C | 4 | Aberdeen Exchange BMX | Kyle Oswald |
| 29A thru 29D | 4 | United Blood Services | Tami Svatos |
| 30 | 4 | Good Shepherd Lutheran Church | Pastor Chris Anderson |
| 31A 31B | 4 | Northern Electric Cooperative | Tom Green |
| 32 | 4 | Wells Fargo | Daryl Ebach |
| 33 | 5 | Horton | Denise Wieker |
| 34 | SIDE | Hoven High School "Marching Hounds" Band | |
| 35 | 5 | Erickson Assoc. Realtors | Sheryl Erickson |
| 36A 36B 36C | 5 | Home Federal Bank | Jeff Scheel |
| 37A 37B | 5 | Brown County 4-H | Jerry Mills |
| 38A thru 38D | 5 | Brown County Fair | Larry Gerlach |
| 39 | 5 | Glenn & Ruth Overby | Glenn & Ruth Overby |
| 40 | SIDE | Britton-Hecla High School Band | |
| 41 | 5 | Yelduz Horse Patrol | Larry Griffiths |
| 42 | 5 | Presentation Sisters | Barb Grosz |
| 43 | 5 | Cresband Area Right to Life | Shirley Holt |
| 44 | 5 | Aberdeen Optimist Club | Roger Krumvieda |
| 45 | 6 | Minerva Chapter #5 Order of Eastern Star | Hazel Schauaman |
| 46 | SIDE | Leola School Band | |
| 47 | 6 | Consolidated Ready Mix Inc. | Maggie Mcguire |
| 48 | 6 | "Mikey D" Chapter FS4JK | H & Vir Dobberpuhl |
| 49A thru 49D | 6 | Lien Transportation Company | Peggy Salwei |
| 50 | 6 | Alexander Mitchell Public Library | Cora Romeo |
| 51 | SIDE | Watertown High School Band | |
| 52 | 6 | First State Bank of Warner | J Arlt |
| 53A 53B 53C | 6 | Aberdeen Boys & Girls Club | Alyssa Fouts |
| 54A 54B | 6 | Glacial Lakes Pipes & Drum Corp | JR Huebner |
| 55A 55B 55C | 6 | Aberdeen Fire Department | Terry Ellingson |
| 56A thru 56D | 7 | Brown County Republicans | Rachel Kippley |
| 57 | 7 | Skills USA Hub Area Technical School Chaper | Wayne Hansen |
| 58 | 7 | North Eastern SD Walleye Club | Randy Crawford |
| 59 | SIDE | White Lake High School Band | |
| 60 | 7 | Aberdeen Senior Center | Shari Phillips |
| 61 | 7 | Moose Family Center | Robin Engraf |
| 62A thru 62F | 7 |

