PHYSICAL EDUCATION MINOR

| • | PE 201, Professional Preparation: Gymnastics |
| • | PE 202, Professional Preparation: Individual and Dual Activities |
| • | PE 203, Professional Preparation: Team Activities |
| • | PE 204, Professional Preparation: Rhythm and Dance |
| • | PE 208, Professional Preparation: Camping Activities |
| • | PE 345, Applied Human Anatomy & Kinesiology |
| • | PE 346, Applied Human Physiology |
| • | PE 350, Exercise Physiology |
| • | PE 352, Adapted Physical Education |
| • | PE 440, Organization & Administration of Health, PE and Athletics |
| • | PE 451, Tests and Measurements |
| • | PE 452, Motor Learning and Development |
| • | PE 480, Teaching K-12 Physical Education |
Total: 25-26 credits
|
Please send comments to Dr. Kathie Courtney Last Updated: September 20, 2006 Copyright © 2006 HPE
|
|