2008 Intramural Basketball Information

Last Update - March 25, 2008

2008 Intramural Women's Basketball Champions - "Has Beens & Never Was" - Front (from left) Rachel Kippley, Beth Moorman, Kim Roseland. Back (from left) Steph Folk, Jill Jorgenson, Ashley Newcomer, and Abby Kroupa

2008 Intramural Men's Basketball Champions - "The Hooligans" - (From left) Jesse Thielen, Preston Elliott-Moore, Willy Deng, Calvin McGruder, Bob Arnold, and Kyle Meier
| Men's Maroon Division | TOURNEY | |||||||
| Code | Team Name | Captain | Wins | Losses | Forfeit | Sportsmanship | Total | SEED# |
| M1 | Bouncing Tatters | Austin Blair | 0 | 6 | 0 | 23 | 23 | DNQ |
| M2 | Boombahyayo | Tyler Oliver | 4 | 2 | 1 | 16 | 22 | DNQ |
| M3 | Free Ballas | Jeremy Hepper | 3 | 3 | 0 | 23 | 29 | 7 |
| M4 | Jersey Chasers | Corey Mahlen | 3 | 3 | 0 | 24 | 30 | 5 |
| M5 | Wisconsin Badgers | Travis Sieber | 6 | 0 | 0 | 23 | 35 | 2 |
| M6 | Fort Watson | Andrew Wolf | 1 | 5 | 0 | 22 | 24 | 11 |
| M7 | Random Heroes | Keith Fitzgerald | 5 | 1 | 0 | 20 | 30 | 6 |
| M8 | Purple Cobras | Max Foth | 2 | 4 | 0 | 21 | 25 | 10 |
| Men's Gold Division | ||||||||
| Code | Team Name | Captain | Wins | Losses | Forfeit | Sportsmanship | Total | |
| G1 | Doug's Cheeseballs | Andrew Wanner | 6 | 0 | 0 | 24 | 36 | 1 |
| G2 | Hooligans | Jesse Thielen | 5 | 1 | 0 | 23 | 33 | 3 |
| G3 | The Incredables | Antwan Evans | 2 | 4 | 1 | 18 | 20 | DNQ |
| G4 | Tune Squad | Phil Carlson | 2 | 4 | 0 | 23 | 27 | 8 |
| G5 | Rippers | Tanner Farmen | 4 | 2 | 0 | 24 | 32 | 4 |
| G6 | F.B. | Adam Plageman | 2 | 4 | 0 | 22 | 26 | 9 |
| G7 | Da Squad | Jerad Larson | 0 | 0 | 0 | 0 | 0 | DNQ |
| G8 | Phantom 4 | Ryan Weigel | 0 | 6 | 0 | 23 | 23 | 12 |
| Women's League | ||||||||
| Code | Team Name | Captain | Wins | Losses | Forfeit | Sportsmanship | Total | |
| W1 | Renegades | Catherine Anthony | 0 | 0 | 0 | 0 | 0 | DNQ |
| W2 | Has Beens/Never Was | Kim Roseland | 3 | 1 | 0 | 16 | 22 | 1 |
| W3 | Norwhals | Laura Skog | 3 | 1 | 0 | 13 | 19 | 2 |
| W4 | The Ball Busters | Lindsey Christman | 0 | 4 | 0 | 16 | 16 | 3 |
LEAGUE SCHEDULE - Last Updated February 28, 2008
| Tuesday, Jan 22 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
| ISRC Dacotah Hall | M6-M1 | G3-G2 | M7-M3 | G5-G8 | |||
| Wednesday, Jan 23 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
| ISRC Dacotah Hall | M6-M4 | G2-G6 | M3-M5 | M7-M8 | |||
| Sunday, Jan 27 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
| ISRC Dacotah Hall | G4-G1 | M6-M7 | M8-M4 | W3-W4 | G8-G6 | G5-G6 | |
| Monday, Jan 28 |